Monstruos en RetROMonstruos disponibles del servidor

Buscar...

... ...

... ...

...

Found a total of 526 record(s) across 27 page(s). Displaying result(s) 181-200.

ID Nombre Nivel HP Tamaño Raza Elemento Base EXP Job EXP
1196 Skeleton Prisoner 52 8,691 Medium Undead Undead (Lv 3) 12,330 7,810
1197 Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 13,175 8,620
1198 Dark Priest 79 101,992 Medium Demon Undead (Lv 4) 60,960 25,760
1199 Punk 43 3,620 Small Plant Wind (Lv 1) 8,495 5,165
1200 Zealotus 63 18,300 Medium Demi-Human Neutral (Lv 3) 18,040 11,520
1201 Rybio 71 9,572 Large Demon Neutral (Lv 2) 31,585 17,600
1202 Phendark 73 22,729 Large Demi-Human Neutral (Lv 2) 34,130 17,215
1203 Mysteltainn 76 33,350 Large Formless Dark (Lv 4) 32,285 25,795
1204 Tirfing 71 29,900 Medium Formless Dark (Lv 3) 27,060 21,175
1205 Executioner 65 28,980 Large Formless Dark (Lv 2) 23,650 17,680
1206 Anolian 61 18,960 Medium Fish Water (Lv 2) 29,500 18,500
1207 Sting 61 9,500 Medium Formless Earth (Lv 3) 20,405 14,850
1208 Wanderer 74 8,170 Medium Demon Wind (Lv 1) 28,930 23,650
1209 Cramp 56 4,720 Small Brute Poison (Lv 2) 11,500 7,565
1211 Brilight 46 5,562 Small Insect Fire (Lv 1) 9,130 6,655
1212 Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 7,175 7,600
1213 High Orc 52 6,890 Large Demi-Human Fire (Lv 2) 18,090 8,195
1214 Choco 43 4,278 Small Brute Fire (Lv 1) 6,325 6,325
1215 Stem Worm 40 6,136 Medium Plant Wind (Lv 1) 7,260 4,695
1216 Penomena 57 7,256 Medium Fish Poison (Lv 1) 14,350 11,000
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.02661 second(s). Number of queries executed: 8.



Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.