Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 181-200.
ID | Nombre | Nivel | HP | Tamaño ▲ | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1489 | Sting | 61 | 9,500 | Medium | Formless | Earth (Lv 3) | 0 | 0 |
1448 | Dark Frame | 59 | 7,500 | Medium | Demon | Dark (Lv 3) | 0 | 0 |
1488 | Anolian | 63 | 18,960 | Medium | Fish | Water (Lv 2) | 0 | 0 |
1486 | Ogretooth | 71 | 29,900 | Medium | Formless | Dark (Lv 3) | 0 | 0 |
1450 | Wind Ghost | 51 | 4,820 | Medium | Demon | Wind (Lv 3) | 0 | 0 |
1451 | Merman | 53 | 12,300 | Medium | Demi-Human | Water (Lv 2) | 0 | 0 |
1452 | Orc Lady | 31 | 2,000 | Medium | Demi-Human | Earth (Lv 2) | 0 | 0 |
1453 | Raydric Archer | 52 | 5,250 | Medium | Demon | Dark (Lv 2) | 0 | 0 |
1479 | Skeleton Prisoner | 52 | 8,691 | Medium | Undead | Undead (Lv 3) | 0 | 0 |
1474 | Mimic | 51 | 6,120 | Medium | Formless | Neutral (Lv 3) | 0 | 0 |
1473 | Orc Archer | 49 | 7,440 | Medium | Demi-Human | Earth (Lv 1) | 0 | 0 |
1472 | Bongun | 32 | 3,520 | Medium | Undead | Undead (Lv 1) | 0 | 0 |
1471 | Nine Tail | 51 | 9,466 | Medium | Brute | Fire (Lv 3) | 0 | 0 |
1470 | Zerom | 23 | 1,109 | Medium | Demi-Human | Fire (Lv 1) | 0 | 0 |
1469 | Skeleton Worker | 30 | 2,872 | Medium | Undead | Undead (Lv 1) | 0 | 0 |
1468 | Requim | 35 | 3,089 | Medium | Demi-Human | Dark (Lv 1) | 0 | 0 |
1477 | Arclouze | 59 | 6,075 | Medium | Insect | Earth (Lv 2) | 0 | 0 |
1482 | Zealotus | 63 | 18,300 | Medium | Demi-Human | Neutral (Lv 3) | 0 | 0 |
1463 | Orc Zombie | 24 | 1,568 | Medium | Undead | Undead (Lv 1) | 0 | 0 |
1462 | Orc Skeleton | 28 | 2,278 | Medium | Undead | Undead (Lv 1) | 0 | 0 |
Page generated in 0.0299 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.