Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 201-220.
ID | Nombre | Nivel | HP | Tamaño ▼ | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1477 | Arclouze | 59 | 6,075 | Medium | Insect | Earth (Lv 2) | 0 | 0 |
1479 | Skeleton Prisoner | 52 | 8,691 | Medium | Undead | Undead (Lv 3) | 0 | 0 |
1480 | Zombie Prisoner | 53 | 11,280 | Medium | Undead | Undead (Lv 3) | 0 | 0 |
1482 | Zealotus | 63 | 18,300 | Medium | Demi-Human | Neutral (Lv 3) | 0 | 0 |
1486 | Ogretooth | 71 | 29,900 | Medium | Formless | Dark (Lv 3) | 0 | 0 |
1488 | Anolian | 63 | 18,960 | Medium | Fish | Water (Lv 2) | 0 | 0 |
1489 | Sting | 61 | 9,500 | Medium | Formless | Earth (Lv 3) | 0 | 0 |
1490 | Wanderer | 74 | 8,170 | Medium | Demon | Wind (Lv 1) | 0 | 0 |
1493 | Dryad | 50 | 8,791 | Medium | Plant | Earth (Lv 4) | 13,815 | 7,465 |
1495 | Stone Shooter | 42 | 4,104 | Medium | Plant | Fire (Lv 3) | 6,190 | 3,760 |
1498 | Wootan Shooter | 39 | 3,977 | Medium | Demi-Human | Earth (Lv 2) | 4,430 | 2,265 |
1499 | Wootan Fighter | 41 | 4,457 | Medium | Demi-Human | Fire (Lv 2) | 8,950 | 4,165 |
1500 | Parasite | 49 | 5,188 | Medium | Plant | Wind (Lv 2) | 5,490 | 7,265 |
1502 | MVP! Bring it on! | 99 | 95,000,000 | Medium | Plant | Poison (Lv 1) | 436,250 | 139,475 |
1504 | Dullahan | 62 | 12,437 | Medium | Undead | Undead (Lv 2) | 22,585 | 14,815 |
1506 | Disguise | 55 | 7,543 | Medium | Demon | Earth (Lv 4) | 14,075 | 9,595 |
1595 | Marin | 15 | 742 | Medium | Plant | Water (Lv 2) | 0 | 0 |
1598 | Blazzer | 43 | 8,252 | Medium | Demon | Fire (Lv 2) | 0 | 0 |
1597 | Gargoyle | 48 | 3,950 | Medium | Demon | Wind (Lv 3) | 0 | 0 |
1600 | Heater | 68 | 11,020 | Medium | Brute | Fire (Lv 2) | 0 | 0 |
Page generated in 0.02812 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.