Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 261-280.
ID | Nombre | Nivel | HP | Tamaño ▼ | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1198 | Dark Priest | 79 | 101,992 | Medium | Demon | Undead (Lv 4) | 60,960 | 25,760 |
1200 | Zealotus | 63 | 18,300 | Medium | Demi-Human | Neutral (Lv 3) | 18,040 | 11,520 |
1204 | Tirfing | 71 | 29,900 | Medium | Formless | Dark (Lv 3) | 27,060 | 21,175 |
1206 | Anolian | 61 | 18,960 | Medium | Fish | Water (Lv 2) | 29,500 | 18,500 |
1207 | Sting | 61 | 9,500 | Medium | Formless | Earth (Lv 3) | 20,405 | 14,850 |
1208 | Wanderer | 74 | 8,170 | Medium | Demon | Wind (Lv 1) | 28,930 | 23,650 |
1212 | Iron Fist | 47 | 4,221 | Medium | Insect | Neutral (Lv 3) | 7,175 | 7,600 |
1215 | Stem Worm | 40 | 6,136 | Medium | Plant | Wind (Lv 1) | 7,260 | 4,695 |
1216 | Penomena | 57 | 7,256 | Medium | Fish | Poison (Lv 1) | 14,350 | 11,000 |
1220 | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire (Lv 1) | 2,135 | 1,330 |
1235 | Smoking Orc | 24 | 1,400 | Medium | Demi-Human | Earth (Lv 1) | 1,305 | 800 |
1242 | Marin | 15 | 742 | Medium | Plant | Water (Lv 2) | 330 | 220 |
1244 | Christmas Jakk | 38 | 3,581 | Medium | Formless | Fire (Lv 2) | 5,565 | 3,440 |
1245 | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 1,410 | 855 |
1247 | Antonio | 10 | 10 | Medium | Plant | Holy (Lv 3) | 15 | 10 |
1248 | Cruiser | 35 | 2,820 | Medium | Formless | Neutral (Lv 3) | 5,500 | 2,250 |
1249 | Myst Case | 38 | 3,450 | Medium | Formless | Neutral (Lv 3) | 5,565 | 3,440 |
1250 | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire (Lv 1) | 7,590 | 4,730 |
1253 | Gargoyle | 48 | 3,950 | Medium | Demon | Wind (Lv 3) | 8,250 | 8,250 |
1257 | Injustice | 51 | 7,600 | Medium | Undead | Dark (Lv 2) | 10,590 | 7,440 |
Page generated in 0.02934 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.