Monstruos en RetROMonstruos disponibles del servidor

Buscar...

... ...

... ...

...

Found a total of 526 record(s) across 27 page(s). Displaying result(s) 241-260.

ID Nombre Nivel HP Tamaño Raza ▲ Elemento Base EXP Job EXP
1156 Petite 45 5,747 Medium Dragon Wind (Lv 1) 8,790 5,375
1514 Zhu Po Long 54 9,136 Medium Dragon Wind (Lv 2) 15,150 3,845
1385 Deleter 65 15,168 Medium Dragon Fire (Lv 2) 17,015 10,330
1425 Obeaune 31 3,952 Medium Fish Water (Lv 2) 0 0
1144 Marse 31 5,034 Small Fish Water (Lv 2) 2,930 1,850
1488 Anolian 63 18,960 Medium Fish Water (Lv 2) 0 0
1158 Phen 26 3,347 Medium Fish Water (Lv 2) 1,785 1,130
1406 Kapha 41 7,892 Medium Fish Water (Lv 1) 11,390 7,760
1012 Roda Frog 5 133 Medium Fish Water (Lv 1) 30 25
1108 Deviace 47 19,192 Medium Fish Water (Lv 4) 10,525 6,645
1206 Anolian 61 18,960 Medium Fish Water (Lv 2) 29,500 18,500
1441 Penomena 57 7,256 Medium Fish Poison (Lv 1) 0 0
1034 Thara Frog 22 2,152 Medium Fish Water (Lv 2) 1,095 690
1426 Marc 36 6,900 Medium Fish Water (Lv 2) 0 0
1216 Penomena 57 7,256 Medium Fish Poison (Lv 1) 14,350 11,000
1089 Toad 10 5,065 Medium Fish Water (Lv 1) 500 250
1065 Strouf 40 9,952 Large Fish Water (Lv 3) 6,190 3,760
1070 Kukre 11 507 Small Fish Water (Lv 1) 190 140
1066 Vadon 19 1,017 Small Fish Water (Lv 1) 675 425
1073 Crab 20 2,451 Small Fish Water (Lv 1) 815 505
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.03217 second(s). Number of queries executed: 8.



Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.