Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 341-360.
ID | Nombre | Nivel | HP | Tamaño | Raza ▲ | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1392 | Rotar Zairo | 25 | 1,209 | Large | Formless | Wind (Lv 2) | 1,755 | 1,075 |
1395 | Wind Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1396 | Earth Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1397 | Fire Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1398 | Water Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1400 | Karakasa | 30 | 3,092 | Medium | Formless | Neutral (Lv 3) | 2,445 | 1,610 |
1412 | Taoist Hermit | 56 | 10,392 | Large | Formless | Neutral (Lv 2) | 16,520 | 10,990 |
1436 | Jakk | 38 | 3,581 | Medium | Formless | Fire (Lv 2) | 0 | 0 |
1443 | Cruiser | 35 | 2,820 | Medium | Formless | Neutral (Lv 3) | 0 | 0 |
1474 | Mimic | 51 | 6,120 | Medium | Formless | Neutral (Lv 3) | 0 | 0 |
1476 | Alarm | 58 | 10,647 | Medium | Formless | Neutral (Lv 3) | 0 | 0 |
1478 | Rideword | 59 | 11,638 | Small | Formless | Neutral (Lv 3) | 0 | 0 |
1485 | Mysteltainn | 76 | 33,350 | Large | Formless | Dark (Lv 4) | 0 | 0 |
1486 | Ogretooth | 71 | 29,900 | Medium | Formless | Dark (Lv 3) | 0 | 0 |
1487 | Executioner | 65 | 28,980 | Large | Formless | Dark (Lv 2) | 0 | 0 |
1489 | Sting | 61 | 9,500 | Medium | Formless | Earth (Lv 3) | 0 | 0 |
1516 | Mi Gao | 51 | 8,230 | Medium | Formless | Earth (Lv 3) | 13,800 | 10,550 |
1587 | Kraben | 50 | 5,880 | Medium | Formless | Ghost (Lv 2) | 1,030 | 6,610 |
1905 | Barricade | 98 | 120,000 | Large | Formless | Neutral (Lv 1) | 0 | 0 |
1906 | Barricade | 98 | 150 | Large | Formless | Neutral (Lv 1) | 0 | 0 |
Page generated in 0.03113 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.