Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 141-160.
ID | Nombre | Nivel | HP | Tamaño ▼ | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1342 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1095 | Andre | 17 | 688 | Small | Insect | Earth (Lv 1) | 545 | 355 |
1341 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1478 | Rideword | 59 | 11,638 | Small | Formless | Neutral (Lv 3) | 0 | 0 |
1340 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1091 | Dragon Fly | 8 | 2,400 | Small | Insect | Wind (Lv 1) | 440 | 220 |
1339 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1481 | Punk | 43 | 3,620 | Small | Plant | Wind (Lv 1) | 0 | 0 |
1338 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1337 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1331 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1085 | Red Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1084 | Black Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1083 | Shining Plant | 1 | 20 | Small | Plant | Holy (Lv 1) | 0 | 0 |
1082 | White Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1070 | Kukre | 11 | 507 | Small | Fish | Water (Lv 1) | 190 | 140 |
1067 | Cornutus | 23 | 1,620 | Small | Fish | Water (Lv 1) | 1,200 | 745 |
1068 | Hydra | 14 | 660 | Small | Plant | Water (Lv 2) | 295 | 200 |
1494 | Beetle King | 34 | 1,874 | Small | Insect | Earth (Lv 1) | 3,395 | 2,210 |
1066 | Vadon | 19 | 1,017 | Small | Fish | Water (Lv 1) | 675 | 425 |
Page generated in 0.02463 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.