Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 1-20.
ID | Nombre | Nivel | HP ▲ | Tamaño ▼ | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1187 | Switch | 1 | 2 | Medium | Formless | Neutral (Lv 1) | 5 | 5 |
1078 | Red Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1079 | Blue Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1080 | Green Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1081 | Yellow Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1082 | White Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1247 | Antonio | 10 | 10 | Medium | Plant | Holy (Lv 3) | 15 | 10 |
1084 | Black Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1085 | Red Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1182 | Thief Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1398 | Water Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1397 | Fire Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1396 | Earth Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1395 | Wind Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1083 | Shining Plant | 1 | 20 | Small | Plant | Holy (Lv 1) | 0 | 0 |
1184 | Fabre | 1 | 30 | Small | Insect | Earth (Lv 1) | 5 | 0 |
1048 | Thief Bug Egg | 4 | 48 | Small | Insect | Dark (Lv 1) | 40 | 20 |
3845 | Poring | 1 | 50 | Medium | Plant | Water (Lv 1) | 10 | 5 |
1113 | Drops | 3 | 55 | Medium | Plant | Fire (Lv 1) | 20 | 15 |
1063 | Lunatic | 3 | 60 | Small | Brute | Neutral (Lv 3) | 30 | 10 |
Page generated in 0.02971 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.