MonstersRetRO Database
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 1-20.
| ID | Nombre | Nivel | HP | Tamaño | Raza ▲ | Element | Base EXP | Job EXP ▼ |
|---|---|---|---|---|---|---|---|---|
| 1388 | Arc Angeling | 60 | 79,523 | Medium | Angel | Holy (Lv 3) | 20,760 | 10,865 |
| 1371 | False Angel | 65 | 16,845 | Small | Angel | Holy (Lv 3) | 16,855 | 9,745 |
| 1096 | Angeling | 20 | 55,000 | Medium | Angel | Holy (Lv 4) | 815 | 720 |
| 1252 | MVP! Garm | 73 | 197,000 | Large | Brute | Water (Lv 4) | 250,250 | 100,100 |
| 1418 | MVP! Evil Snake Lord | 73 | 254,993 | Large | Brute | Ghost (Lv 3) | 171,440 | 89,750 |
| 1159 | MVP! Phreeoni | 69 | 188,000 | Large | Brute | Neutral (Lv 3) | 160,875 | 82,225 |
| 1115 | MVP! Eddga | 65 | 152,000 | Large | Brute | Fire (Lv 1) | 125,125 | 64,350 |
| 1312 | MVP! Turtle General | 97 | 455,394 | Large | Brute | Earth (Lv 2) | 91,010 | 49,000 |
| 1259 | Gryphon | 72 | 27,800 | Large | Brute | Wind (Lv 4) | 29,480 | 22,000 |
| 1310 | Majoruros | 66 | 56,791 | Large | Brute | Fire (Lv 2) | 42,625 | 18,995 |
| 1283 | Chimera | 70 | 32,600 | Large | Brute | Fire (Lv 3) | 24,750 | 15,000 |
| 1515 | Garm Baby | 61 | 20,199 | Medium | Brute | Water (Lv 2) | 5,110 | 14,900 |
| 1513 | Mao Guai | 62 | 14,390 | Medium | Brute | Wind (Lv 2) | 20,115 | 13,750 |
| 1311 | Gullinbursti | 62 | 20,890 | Large | Brute | Earth (Lv 2) | 29,070 | 11,880 |
| 1318 | Heater | 68 | 15,648 | Medium | Brute | Fire (Lv 2) | 18,830 | 11,795 |
| 1319 | Freezer | 72 | 12,263 | Medium | Brute | Water (Lv 2) | 18,325 | 10,985 |
| 1306 | Leib Olmai | 58 | 23,731 | Large | Brute | Earth (Lv 1) | 30,055 | 10,855 |
| 1323 | Sea Otter | 59 | 9,999 | Medium | Brute | Water (Lv 3) | 21,335 | 10,200 |
| 1387 | Gig | 60 | 8,409 | Small | Brute | Fire (Lv 2) | 19,670 | 10,195 |
| 1317 | Seal | 63 | 9,114 | Medium | Brute | Water (Lv 1) | 22,505 | 10,175 |
Copyright © 2025 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.