MonstersRetRO Database
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 1-20.
| ID | Nombre | Nivel | HP | Tamaño | Raza ▲ | Element | Base EXP | Job EXP |
|---|---|---|---|---|---|---|---|---|
| 1096 | Angeling | 20 | 55,000 | Medium | Angel | Holy (Lv 4) | 815 | 720 |
| 1371 | False Angel | 65 | 16,845 | Small | Angel | Holy (Lv 3) | 16,855 | 9,745 |
| 1388 | Arc Angeling | 60 | 79,523 | Medium | Angel | Holy (Lv 3) | 20,760 | 10,865 |
| 1025 | Boa | 15 | 471 | Medium | Brute | Earth (Lv 1) | 360 | 240 |
| 1281 | Sage Worm | 43 | 3,850 | Small | Brute | Neutral (Lv 3) | 5,775 | 6,600 |
| 1283 | Chimera | 70 | 32,600 | Large | Brute | Fire (Lv 3) | 24,750 | 15,000 |
| 1030 | Anacondaq | 23 | 1,109 | Medium | Brute | Poison (Lv 1) | 1,500 | 745 |
| 1037 | Side Winder | 43 | 4,929 | Medium | Brute | Poison (Lv 1) | 9,980 | 4,965 |
| 1049 | Picky | 3 | 80 | Small | Brute | Fire (Lv 1) | 20 | 15 |
| 1050 | Picky | 4 | 83 | Small | Brute | Fire (Lv 1) | 25 | 20 |
| 1306 | Leib Olmai | 58 | 23,731 | Large | Brute | Earth (Lv 1) | 30,055 | 10,855 |
| 1310 | Majoruros | 66 | 56,791 | Large | Brute | Fire (Lv 2) | 42,625 | 18,995 |
| 1311 | Gullinbursti | 62 | 20,890 | Large | Brute | Earth (Lv 2) | 29,070 | 11,880 |
| 1056 | Smokie | 18 | 641 | Small | Brute | Earth (Lv 1) | 670 | 430 |
| 1312 | MVP! Turtle General | 97 | 455,394 | Large | Brute | Earth (Lv 2) | 91,010 | 49,000 |
| 1057 | Yoyo | 19 | 879 | Small | Brute | Earth (Lv 1) | 740 | 465 |
| 1314 | Permeter | 63 | 11,684 | Medium | Brute | Neutral (Lv 2) | 18,780 | 9,775 |
| 1060 | Bigfoot | 25 | 1,619 | Large | Brute | Earth (Lv 1) | 1,550 | 940 |
| 1316 | Solider | 70 | 17,181 | Medium | Brute | Earth (Lv 2) | 22,290 | 9,755 |
| 1317 | Seal | 63 | 9,114 | Medium | Brute | Water (Lv 1) | 22,505 | 10,175 |
Copyright © 2025 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.