Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 1-20.
ID | Nombre | Nivel | HP | Tamaño | Raza ▼ | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1394 | Zombie | 15 | 534 | Medium | Undead | Undead (Lv 1) | 0 | 0 |
1463 | Orc Zombie | 24 | 1,568 | Medium | Undead | Undead (Lv 1) | 0 | 0 |
1036 | Ghoul | 39 | 5,118 | Medium | Undead | Undead (Lv 2) | 4,410 | 2,705 |
1446 | Injustice | 51 | 7,600 | Medium | Undead | Dark (Lv 2) | 0 | 0 |
1038 | MVP! Osiris | 78 | 415,400 | Medium | Undead | Undead (Lv 4) | 357,500 | 143,000 |
1438 | Khalitzburg | 63 | 19,276 | Large | Undead | Undead (Lv 1) | 0 | 0 |
1041 | Mummy | 37 | 5,176 | Medium | Undead | Undead (Lv 2) | 2,440 | 1,570 |
1435 | Evil Druid | 58 | 16,506 | Large | Undead | Undead (Lv 4) | 0 | 0 |
1423 | Ghoul | 39 | 5,118 | Medium | Undead | Undead (Lv 2) | 0 | 0 |
1420 | Archer Skeleton | 31 | 3,040 | Medium | Undead | Undead (Lv 1) | 0 | 0 |
1071 | Pirate Skeleton | 25 | 1,676 | Medium | Undead | Undead (Lv 1) | 1,165 | 710 |
1169 | Skeleton Worker | 30 | 2,872 | Medium | Undead | Undead (Lv 1) | 1,985 | 1,200 |
1403 | Firelock Soldier | 47 | 3,852 | Medium | Undead | Undead (Lv 2) | 6,465 | 5,015 |
1196 | Skeleton Prisoner | 52 | 8,691 | Medium | Undead | Undead (Lv 3) | 12,330 | 7,810 |
1257 | Injustice | 51 | 7,600 | Medium | Undead | Dark (Lv 2) | 10,590 | 7,440 |
1188 | Bongun | 32 | 3,520 | Medium | Undead | Undead (Lv 1) | 2,120 | 1,210 |
1192 | Wraith | 53 | 10,999 | Large | Undead | Undead (Lv 4) | 10,995 | 5,495 |
1185 | Whisper | 34 | 1,796 | Small | Undead | Ghost (Lv 1) | 2,685 | 2,725 |
1064 | Megalodon | 24 | 1,648 | Medium | Undead | Undead (Lv 1) | 1,075 | 660 |
1197 | Zombie Prisoner | 53 | 11,280 | Medium | Undead | Undead (Lv 3) | 13,175 | 8,620 |
Page generated in 0.02689 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.