Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 1-20.
ID | Nombre | Nivel | HP | Tamaño ▲ | Raza ▼ | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1475 | Wraith | 53 | 10,999 | Large | Undead | Undead (Lv 4) | 0 | 0 |
1132 | Khalitzburg | 63 | 19,276 | Large | Undead | Undead (Lv 1) | 21,890 | 13,750 |
1291 | Wraith Dead | 74 | 43,021 | Large | Undead | Undead (Lv 4) | 51,705 | 18,090 |
1117 | Evil Druid | 58 | 16,506 | Large | Undead | Undead (Lv 4) | 14,450 | 9,135 |
1192 | Wraith | 53 | 10,999 | Large | Undead | Undead (Lv 4) | 10,995 | 5,495 |
1435 | Evil Druid | 58 | 16,506 | Large | Undead | Undead (Lv 4) | 0 | 0 |
1438 | Khalitzburg | 63 | 19,276 | Large | Undead | Undead (Lv 1) | 0 | 0 |
1284 | Hugeling | 1 | 5,000 | Large | Plant | Water (Lv 1) | 10 | 5 |
1055 | Muka | 15 | 570 | Large | Plant | Earth (Lv 1) | 360 | 240 |
1118 | Flora | 26 | 2,092 | Large | Plant | Earth (Lv 1) | 1,785 | 1,130 |
1497 | Wooden Golem | 51 | 9,200 | Large | Plant | Earth (Lv 4) | 9,630 | 6,765 |
1429 | Argiope | 41 | 4,382 | Large | Insect | Poison (Lv 1) | 0 | 0 |
1304 | Giant Spider | 55 | 11,628 | Large | Insect | Poison (Lv 1) | 31,055 | 10,730 |
1086 | MVP! Golden Thief Bug | 64 | 126,000 | Large | Insect | Fire (Lv 2) | 71,500 | 35,750 |
1289 | Maya Purple | 81 | 54,331 | Large | Insect | Earth (Lv 4) | 52,480 | 19,465 |
1147 | MVP! Maya | 81 | 169,000 | Large | Insect | Earth (Lv 4) | 214,500 | 89,375 |
1305 | Ancient Worm | 67 | 22,131 | Large | Insect | Poison (Lv 1) | 40,870 | 18,910 |
1094 | Ambernite | 13 | 495 | Large | Insect | Water (Lv 1) | 285 | 190 |
1099 | Argiope | 41 | 4,382 | Large | Insect | Poison (Lv 1) | 8,985 | 4,245 |
1100 | Argos | 25 | 1,117 | Large | Insect | Poison (Lv 1) | 1,940 | 940 |
Page generated in 0.02223 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.