Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 5841-5860.
Item ID ▼ | Name | Type | SubType | Weight ▲ | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
995 | Mystic Frozen | Etc | None | 30 | 0 | 0 | 0 | 0 | No | No | |
994 | Flame Heart | Etc | None | 30 | 0 | 0 | 0 | 0 | No | No | |
993 | Green Live | Etc | None | 5 | 0 | 0 | 0 | 0 | No | No | |
992 | Wind of Verdure | Etc | None | 5 | 0 | 0 | 0 | 0 | No | No | |
991 | Crystal Blue | Etc | None | 5 | 0 | 0 | 0 | 0 | No | No | |
990 | Red Blood | Etc | None | 5 | 0 | 0 | 0 | 0 | No | No | |
989 | Emperium Anvil | Etc | None | 100 | 0 | 0 | 0 | 0 | No | No | |
988 | Golden Anvil | Etc | None | 90 | 0 | 0 | 0 | 0 | No | No | |
987 | Oridecon Anvil | Etc | None | 70 | 0 | 0 | 0 | 0 | No | No | |
986 | Anvil | Etc | None | 50 | 0 | 0 | 0 | 0 | No | No | |
985 | Elunium | Etc | None | 20 | 0 | 0 | 0 | 0 | No | No | |
984 | Oridecon | Etc | None | 20 | 0 | 0 | 0 | 0 | No | No | |
983 | Black Dyestuffs | Etc | None | 15 | 0 | 0 | 0 | 0 | No | No | |
982 | White Dyestuffs | Etc | None | 15 | 0 | 0 | 0 | 0 | No | No | |
981 | Violet Dyestuffs | Etc | None | 15 | 0 | 0 | 0 | 0 | No | No | |
980 | Orange Dyestuffs | Etc | None | 15 | 0 | 0 | 0 | 0 | No | No | |
979 | Darkgreen Dyestuffs | Etc | None | 15 | 0 | 0 | 0 | 0 | No | No | |
978 | Cobaltblue Dyestuffs | Etc | None | 15 | 0 | 0 | 0 | 0 | No | No | |
976 | Lemon Dyestuffs | Etc | None | 15 | 0 | 0 | 0 | 0 | No | No | |
975 | Scarlet Dyestuffs | Etc | None | 15 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13394 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.