Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1081-1100.
Item ID | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable ▼ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
1181 | Tae Goo Lyeon | Weapon | Two-Handed Sword | 200 | 250 | 0 | 1 | 2 | Yes | No | |
1208 | Main Gauche | Weapon | Dagger | 60 | 43 | 0 | 1 | 4 | Yes | No | |
1209 | Main Gauche | Weapon | Dagger | 60 | 43 | 0 | 1 | 0 | Yes | No | |
1236 | Sucsamad | Weapon | Dagger | 80 | 140 | 0 | 1 | 0 | Yes | No | |
1180 | Dragon Slayer | Weapon | Two-Handed Sword | 130 | 150 | 0 | 1 | 2 | Yes | No | |
1179 | Executioner | Weapon | Two-Handed Sword | 220 | 155 | 0 | 1 | 1 | Yes | No | |
1178 | Schweizersabel | Weapon | Two-Handed Sword | 160 | 160 | 0 | 1 | 2 | Yes | No | |
5498 | Wandering Wolf Helm | Armor | None | 60 | 0 | 5 | 0 | 0 | Yes | No | |
1176 | Muscle Cutter | Weapon | Two-Handed Sword | 220 | 160 | 0 | 1 | 2 | Yes | No | |
1175 | Atlas Weapon | Weapon | Two-Handed Sword | 350 | 200 | 0 | 1 | 1 | Yes | No | |
5497 | King Tiger Doll Hat | Armor | None | 40 | 0 | 3 | 0 | 1 | Yes | No | |
1237 | Grimtooth | Weapon | Dagger | 80 | 180 | 0 | 1 | 0 | Yes | No | |
1228 | Combat Knife | Weapon | Dagger | 40 | 80 | 0 | 1 | 0 | Yes | No | |
1210 | Dirk | Weapon | Dagger | 50 | 59 | 0 | 1 | 2 | Yes | No | |
1238 | Zeny Knife | Weapon | Dagger | 120 | 64 | 0 | 1 | 0 | Yes | No | |
1172 | Claymore | Weapon | Two-Handed Sword | 250 | 180 | 0 | 1 | 2 | Yes | No | |
1171 | Zweihander | Weapon | Two-Handed Sword | 220 | 200 | 0 | 1 | 2 | Yes | No | |
1170 | Katzbalger | Weapon | Two-Handed Sword | 200 | 175 | 0 | 1 | 0 | Yes | No | |
1239 | Poison Knife | Weapon | Dagger | 80 | 64 | 0 | 1 | 0 | Yes | No | |
1169 | Executioner | Weapon | Two-Handed Sword | 220 | 155 | 0 | 1 | 0 | Yes | No |
Page generated in 0.12969 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.