Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2241-2260.
Item ID ▲ | Name ▲ | Type | SubType ▲ | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
5121 | Zealotus Mask | Armor | None | 40 | 0 | 3 | 0 | 0 | Yes | No | |
5122 | Magni's Cap | Armor | None | 100 | 0 | 5 | 0 | 0 | Yes | No | |
5123 | Ulle's Cap | Armor | None | 50 | 0 | 3 | 0 | 1 | Yes | No | |
5124 | Fricca's Circlet | Armor | None | 30 | 0 | 3 | 0 | 0 | Yes | No | |
5125 | Angel's Kiss | Armor | None | 30 | 0 | 3 | 0 | 1 | Yes | No | |
5126 | Morpheus's Hood | Armor | None | 20 | 0 | 1 | 0 | 0 | Yes | No | |
5127 | Morrigane's Helm | Armor | None | 50 | 0 | 4 | 0 | 0 | Yes | No | |
5128 | Goibne's Helm | Armor | None | 50 | 0 | 5 | 0 | 0 | Yes | No | |
5129 | Bird Nest | Armor | None | 40 | 0 | 1 | 0 | 0 | No | No | |
5130 | Lion Mask | Armor | None | 70 | 0 | 0 | 0 | 0 | Yes | No | |
5131 | Close Helmet | Armor | None | 120 | 0 | 8 | 0 | 0 | Yes | No | |
5132 | Angeling Hat | Armor | None | 70 | 0 | 2 | 0 | 0 | No | No | |
5133 | Sheep Hat | Armor | None | 15 | 0 | 1 | 0 | 0 | No | No | |
5134 | Pumpkin-Head | Armor | None | 20 | 0 | 2 | 0 | 0 | Yes | No | |
5135 | Cyclop's Eye | Armor | None | 20 | 0 | 0 | 0 | 0 | No | No | |
5136 | Louise's Santa Hat | Armor | None | 10 | 0 | 3 | 0 | 0 | Yes | No | |
5137 | Alice Doll | Armor | None | 50 | 0 | 0 | 0 | 1 | No | No | |
5138 | Magic Eyes | Armor | None | 30 | 0 | 1 | 0 | 0 | Yes | No | |
5139 | Hibiscus | Armor | None | 20 | 0 | 0 | 0 | 0 | No | No | |
5140 | Charming Ribbon | Armor | None | 40 | 0 | 1 | 0 | 1 | Yes | No |
Page generated in 0.12978 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.