Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2341-2360.
Item ID ▲ | Name ▲ | Type | SubType ▲ | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
5221 |
Notice: Undefined index: in /var/www/retro/lib/Flux.php on line 686 Unknown |
None | 0 | 0 | 0 | 0 | 0 | No | No | ||
5222 | Evolved Blue Fish | Armor | None | 50 | 0 | 2 | 0 | 0 | Yes | No | |
5223 | Evolved Big Golden Bell | Armor | None | 20 | 0 | 2 | 0 | 0 | Yes | No | |
5224 | Evolved Orc Hero Helm | Armor | None | 90 | 0 | 5 | 0 | 0 | Yes | No | |
5225 | Parade Hat | Armor | None | 20 | 0 | 2 | 0 | 1 | Yes | No | |
5226 | Mini Propeller | Armor | None | 20 | 0 | 2 | 0 | 0 | Yes | No | |
5227 | Red Deviruchi Hat | Armor | None | 80 | 0 | 2 | 0 | 0 | Yes | No | |
5228 | Gray Deviruchi Hat | Armor | None | 80 | 0 | 2 | 0 | 0 | Yes | No | |
5229 | Brown Deviruchi Hat | Armor | None | 80 | 0 | 2 | 0 | 0 | Yes | No | |
5230 | Gray Drooping Cat | Armor | None | 50 | 0 | 1 | 0 | 0 | Yes | No | |
5231 | Brown Drooping Cat | Armor | None | 50 | 0 | 1 | 0 | 0 | Yes | No | |
5232 | Pink Drooping Cat | Armor | None | 50 | 0 | 1 | 0 | 0 | Yes | No | |
5233 | Blue Drooping Cat | Armor | None | 50 | 0 | 1 | 0 | 0 | Yes | No | |
5234 | Yellow Drooping Cat | Armor | None | 50 | 0 | 1 | 0 | 0 | Yes | No | |
5235 | Brown Beanie | Armor | None | 35 | 0 | 2 | 0 | 0 | Yes | No | |
5236 | Blue Beanie | Armor | None | 35 | 0 | 2 | 0 | 0 | Yes | No | |
5237 | Pink Beanie | Armor | None | 35 | 0 | 2 | 0 | 0 | Yes | No | |
5238 | Red Mage Hat | Armor | None | 30 | 0 | 1 | 0 | 0 | Yes | No | |
5239 | Gray Mage Hat | Armor | None | 30 | 0 | 1 | 0 | 0 | Yes | No | |
5240 | Brown Mage Hat | Armor | None | 30 | 0 | 1 | 0 | 0 | Yes | No |
Page generated in 0.13437 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.