Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 441-460.
ID ▲ | Nombre | Nivel | HP ▲ | Tamaño ▼ | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1470 | Zerom | 23 | 1,109 | Medium | Demi-Human | Fire (Lv 1) | 0 | 0 |
1471 | Nine Tail | 51 | 9,466 | Medium | Brute | Fire (Lv 3) | 0 | 0 |
1472 | Bongun | 32 | 3,520 | Medium | Undead | Undead (Lv 1) | 0 | 0 |
1473 | Orc Archer | 49 | 7,440 | Medium | Demi-Human | Earth (Lv 1) | 0 | 0 |
1474 | Mimic | 51 | 6,120 | Medium | Formless | Neutral (Lv 3) | 0 | 0 |
1475 | Wraith | 53 | 10,999 | Large | Undead | Undead (Lv 4) | 0 | 0 |
1476 | Alarm | 58 | 10,647 | Medium | Formless | Neutral (Lv 3) | 0 | 0 |
1477 | Arclouze | 59 | 6,075 | Medium | Insect | Earth (Lv 2) | 0 | 0 |
1478 | Rideword | 59 | 11,638 | Small | Formless | Neutral (Lv 3) | 0 | 0 |
1479 | Skeleton Prisoner | 52 | 8,691 | Medium | Undead | Undead (Lv 3) | 0 | 0 |
1480 | Zombie Prisoner | 53 | 11,280 | Medium | Undead | Undead (Lv 3) | 0 | 0 |
1481 | Punk | 43 | 3,620 | Small | Plant | Wind (Lv 1) | 0 | 0 |
1482 | Zealotus | 63 | 18,300 | Medium | Demi-Human | Neutral (Lv 3) | 0 | 0 |
1483 | Rybio | 71 | 9,572 | Large | Demon | Neutral (Lv 2) | 0 | 0 |
1484 | Phendark | 73 | 22,729 | Large | Demi-Human | Neutral (Lv 2) | 0 | 0 |
1485 | Mysteltainn | 76 | 33,350 | Large | Formless | Dark (Lv 4) | 0 | 0 |
1486 | Ogretooth | 71 | 29,900 | Medium | Formless | Dark (Lv 3) | 0 | 0 |
1487 | Executioner | 65 | 28,980 | Large | Formless | Dark (Lv 2) | 0 | 0 |
1488 | Anolian | 63 | 18,960 | Medium | Fish | Water (Lv 2) | 0 | 0 |
1489 | Sting | 61 | 9,500 | Medium | Formless | Earth (Lv 3) | 0 | 0 |
Page generated in 0.02681 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.