Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 141-160.
ID ▼ | Nombre | Nivel | HP ▼ | Tamaño | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1415 | Baby Leopard | 32 | 2,590 | Small | Brute | Ghost (Lv 1) | 1,760 | 1,005 |
1413 | Hermit Plant | 46 | 6,900 | Small | Plant | Fire (Lv 2) | 5,190 | 3,460 |
1412 | Taoist Hermit | 56 | 10,392 | Large | Formless | Neutral (Lv 2) | 16,520 | 10,990 |
1410 | Enchanted Peach Tree | 53 | 8,905 | Medium | Plant | Earth (Lv 2) | 12,955 | 8,995 |
1409 | Dumpling Child | 27 | 2,098 | Small | Demi-Human | Neutral (Lv 1) | 1,155 | 745 |
1408 | Bloody Butterfly | 55 | 8,082 | Medium | Insect | Wind (Lv 2) | 10,595 | 7,810 |
1406 | Kapha | 41 | 7,892 | Medium | Fish | Water (Lv 1) | 11,390 | 7,760 |
1405 | Tengu | 65 | 16,940 | Large | Demon | Earth (Lv 2) | 21,035 | 14,215 |
1404 | Miyabi Doll | 33 | 6,300 | Medium | Demon | Dark (Lv 1) | 3,975 | 2,265 |
1403 | Firelock Soldier | 47 | 3,852 | Medium | Undead | Undead (Lv 2) | 6,465 | 5,015 |
1402 | Poison Toad | 46 | 6,629 | Medium | Brute | Poison (Lv 2) | 9,645 | 7,285 |
1401 | Shinobi | 69 | 12,700 | Medium | Demi-Human | Dark (Lv 3) | 24,850 | 15,050 |
1400 | Karakasa | 30 | 3,092 | Medium | Formless | Neutral (Lv 3) | 2,445 | 1,610 |
1399 | MVP! Baphomet | 68 | 1,264,000 | Large | Demon | Dark (Lv 3) | 1,308,750 | 418,425 |
1398 | Water Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1397 | Fire Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1396 | Earth Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1395 | Wind Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1394 | Zombie | 15 | 534 | Medium | Undead | Undead (Lv 1) | 0 | 0 |
1393 | Mummy | 37 | 5,176 | Medium | Undead | Undead (Lv 2) | 0 | 0 |
Page generated in 0.02636 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.