Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 81-100.
ID | Nombre | Nivel | HP | Tamaño | Raza | Elemento | Base EXP | Job EXP ▲ |
---|---|---|---|---|---|---|---|---|
1176 | Vitata | 20 | 894 | Small | Insect | Earth (Lv 1) | 815 | 505 |
1033 | Elder Willow | 20 | 693 | Medium | Plant | Fire (Lv 2) | 815 | 505 |
1073 | Crab | 20 | 2,451 | Small | Fish | Water (Lv 1) | 815 | 505 |
1120 | Ghostring | 18 | 73,300 | Medium | Demon | Ghost (Lv 4) | 505 | 540 |
1153 | Orc Zombie | 24 | 1,568 | Medium | Undead | Undead (Lv 1) | 980 | 600 |
1064 | Megalodon | 24 | 1,648 | Medium | Undead | Undead (Lv 1) | 1,075 | 660 |
1034 | Thara Frog | 22 | 2,152 | Medium | Fish | Water (Lv 2) | 1,095 | 690 |
1141 | Marina | 21 | 2,087 | Small | Plant | Water (Lv 2) | 1,090 | 700 |
1114 | Dustiness | 21 | 1,044 | Small | Insect | Wind (Lv 2) | 1,090 | 700 |
1254 | Raggler | 21 | 1,020 | Small | Brute | Wind (Lv 1) | 1,090 | 700 |
1071 | Pirate Skeleton | 25 | 1,676 | Medium | Undead | Undead (Lv 1) | 1,165 | 710 |
1096 | Angeling | 20 | 55,000 | Medium | Angel | Holy (Lv 4) | 815 | 720 |
1030 | Anacondaq | 23 | 1,109 | Medium | Brute | Poison (Lv 1) | 1,500 | 745 |
1409 | Dumpling Child | 27 | 2,098 | Small | Demi-Human | Neutral (Lv 1) | 1,155 | 745 |
1178 | Zerom | 23 | 1,109 | Medium | Demi-Human | Fire (Lv 1) | 1,200 | 745 |
1067 | Cornutus | 23 | 1,620 | Small | Fish | Water (Lv 1) | 1,200 | 745 |
1126 | Goblin | 22 | 1,952 | Medium | Demi-Human | Water (Lv 1) | 1,205 | 760 |
1058 | Metaller | 22 | 926 | Medium | Insect | Fire (Lv 1) | 1,205 | 760 |
1023 | Orc Warrior | 24 | 1,400 | Medium | Demi-Human | Earth (Lv 1) | 1,305 | 800 |
1235 | Smoking Orc | 24 | 1,400 | Medium | Demi-Human | Earth (Lv 1) | 1,305 | 800 |
Page generated in 0.03095 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.