Monstruos en RetROMonstruos disponibles del servidor

Buscar...

... ...

... ...

...

Found a total of 526 record(s) across 27 page(s). Displaying result(s) 161-180.

ID Nombre Nivel HP Tamaño Raza Elemento Base EXP Job EXP ▲
1282 Kobold Archer 33 2,560 Small Demi-Human Fire (Lv 1) 3,695 2,275
1170 Sohee 33 5,628 Medium Demon Water (Lv 1) 3,695 2,275
1164 Requiem 35 3,089 Medium Demi-Human Dark (Lv 1) 4,000 2,290
1129 Horong 34 1,939 Small Formless Fire (Lv 4) 3,930 2,395
1165 Sandman 34 3,413 Medium Formless Earth (Lv 3) 4,050 2,460
1280 Goblin Steamrider 35 2,490 Medium Demi-Human Wind (Lv 2) 4,320 2,475
1032 Verit 38 5,272 Medium Undead Undead (Lv 1) 4,175 2,585
1036 Ghoul 39 5,118 Medium Undead Undead (Lv 2) 4,410 2,705
1185 Whisper 34 1,796 Small Undead Ghost (Lv 1) 2,685 2,725
1186 Giant Whisper 34 5,040 Small Demon Ghost (Lv 2) 2,685 2,725
1179 Whisper 34 1,796 Small Demon Ghost (Lv 3) 2,955 2,995
1045 Marc 36 6,900 Medium Fish Water (Lv 2) 4,940 3,125
1133 Kobold 36 3,893 Medium Demi-Human Wind (Lv 2) 4,940 3,125
1255 Nereid 40 4,120 Small Brute Earth (Lv 1) 5,630 3,420
1151 Myst 38 3,745 Large Formless Poison (Lv 1) 6,955 3,440
1249 Myst Case 38 3,450 Medium Formless Neutral (Lv 3) 5,565 3,440
1244 Christmas Jakk 38 3,581 Medium Formless Fire (Lv 2) 5,565 3,440
1261 Wild Rose 38 2,980 Small Brute Wind (Lv 1) 5,565 3,440
1413 Hermit Plant 46 6,900 Small Plant Fire (Lv 2) 5,190 3,460
1495 Stone Shooter 42 4,104 Medium Plant Fire (Lv 3) 6,190 3,760
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.02827 second(s). Number of queries executed: 8.



Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.