Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 281-300.
ID | Nombre | Nivel ▼ | HP | Tamaño | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1421 | Isis | 43 | 4,828 | Large | Demon | Dark (Lv 1) | 0 | 0 |
1424 | Side Winder | 43 | 4,929 | Medium | Brute | Poison (Lv 1) | 0 | 0 |
1481 | Punk | 43 | 3,620 | Small | Plant | Wind (Lv 1) | 0 | 0 |
1598 | Blazzer | 43 | 8,252 | Medium | Demon | Fire (Lv 2) | 0 | 0 |
1035 | Hunter Fly | 42 | 5,242 | Small | Insect | Wind (Lv 2) | 7,585 | 4,760 |
1250 | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire (Lv 1) | 7,590 | 4,730 |
1271 | Alligator | 42 | 6,962 | Medium | Brute | Water (Lv 1) | 6,895 | 4,330 |
1422 | Hunter Fly | 42 | 5,242 | Small | Insect | Wind (Lv 2) | 0 | 0 |
1444 | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire (Lv 1) | 0 | 0 |
1495 | Stone Shooter | 42 | 4,104 | Medium | Plant | Fire (Lv 3) | 6,190 | 3,760 |
1099 | Argiope | 41 | 4,382 | Large | Insect | Poison (Lv 1) | 8,985 | 4,245 |
1143 | Marionette | 41 | 3,222 | Small | Demon | Ghost (Lv 3) | 5,390 | 6,380 |
1406 | Kapha | 41 | 7,892 | Medium | Fish | Water (Lv 1) | 11,390 | 7,760 |
1429 | Argiope | 41 | 4,382 | Large | Insect | Poison (Lv 1) | 0 | 0 |
1459 | Marionette | 41 | 3,222 | Small | Demon | Ghost (Lv 3) | 0 | 0 |
1499 | Wootan Fighter | 41 | 4,457 | Medium | Demi-Human | Fire (Lv 2) | 8,950 | 4,165 |
1065 | Strouf | 40 | 9,952 | Large | Fish | Water (Lv 3) | 6,190 | 3,760 |
1140 | Marduk | 40 | 4,214 | Large | Demi-Human | Fire (Lv 1) | 6,190 | 3,760 |
1215 | Stem Worm | 40 | 6,136 | Medium | Plant | Wind (Lv 1) | 7,260 | 4,695 |
1255 | Nereid | 40 | 4,120 | Small | Brute | Earth (Lv 1) | 5,630 | 3,420 |
Page generated in 0.02786 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.