Monstruos en RetROMonstruos disponibles del servidor

Buscar...

... ...

... ...

...

Found a total of 526 record(s) across 27 page(s). Displaying result(s) 381-400.

ID Nombre Nivel ▼ HP Tamaño Raza Elemento Base EXP Job EXP
1432 Desert Wolf 27 1,716 Medium Brute Fire (Lv 1) 0 0
1118 Flora 26 2,092 Large Plant Earth (Lv 1) 1,785 1,130
1127 Hode 26 2,282 Medium Brute Earth (Lv 2) 1,965 1,240
1138 Magnolia 26 3,195 Small Demon Water (Lv 1) 1,965 1,240
1139 Mantis 26 2,472 Medium Insect Earth (Lv 1) 1,965 1,240
1158 Phen 26 3,347 Medium Fish Water (Lv 2) 1,785 1,130
1166 Savage 26 2,092 Large Brute Earth (Lv 2) 1,785 1,130
1221 Savage 26 2,092 Large Brute Earth (Lv 2) 1,785 1,130
1457 Mantis 26 2,472 Medium Insect Earth (Lv 1) 0 0
1013 Wolf 25 919 Medium Brute Earth (Lv 1) 1,645 995
1040 Golem 25 3,900 Large Formless Neutral (Lv 3) 2,325 470
1060 Bigfoot 25 1,619 Large Brute Earth (Lv 1) 1,550 940
1071 Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 1,165 710
1100 Argos 25 1,117 Large Insect Poison (Lv 1) 1,940 940
1122 Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 1,550 940
1245 Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 1,410 855
1265 Cookie 25 950 Small Demi-Human Neutral (Lv 3) 1,550 940
1392 Rotar Zairo 25 1,209 Large Formless Wind (Lv 2) 1,755 1,075
1430 Argos 25 1,117 Large Insect Poison (Lv 1) 0 0
1603 Bigfoot 25 1,619 Large Brute Earth (Lv 1) 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.02773 second(s). Number of queries executed: 8.



Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.