Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 301-320.
ID | Nombre | Nivel ▼ | HP | Tamaño | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1256 | Pest | 40 | 3,240 | Small | Brute | Dark (Lv 2) | 6,190 | 3,760 |
1277 | Greatest General | 40 | 3,632 | Medium | Formless | Fire (Lv 2) | 6,190 | 3,760 |
1440 | Stem Worm | 40 | 6,136 | Medium | Plant | Wind (Lv 1) | 0 | 0 |
1458 | Marduk | 40 | 4,214 | Large | Demi-Human | Fire (Lv 1) | 0 | 0 |
1508 | Quve | 40 | 4,559 | Small | Undead | Undead (Lv 1) | 2,070 | 1,530 |
1585 | Mime Monkey | 40 | 6,000 | Medium | Plant | Water (Lv 1) | 1,000 | 110 |
1036 | Ghoul | 39 | 5,118 | Medium | Undead | Undead (Lv 2) | 4,410 | 2,705 |
1423 | Ghoul | 39 | 5,118 | Medium | Undead | Undead (Lv 2) | 0 | 0 |
1498 | Wootan Shooter | 39 | 3,977 | Medium | Demi-Human | Earth (Lv 2) | 4,430 | 2,265 |
1032 | Verit | 38 | 5,272 | Medium | Undead | Undead (Lv 1) | 4,175 | 2,585 |
1130 | Jakk | 38 | 3,581 | Medium | Formless | Fire (Lv 2) | 7,040 | 4,400 |
1151 | Myst | 38 | 3,745 | Large | Formless | Poison (Lv 1) | 6,955 | 3,440 |
1244 | Christmas Jakk | 38 | 3,581 | Medium | Formless | Fire (Lv 2) | 5,565 | 3,440 |
1249 | Myst Case | 38 | 3,450 | Medium | Formless | Neutral (Lv 3) | 5,565 | 3,440 |
1261 | Wild Rose | 38 | 2,980 | Small | Brute | Wind (Lv 1) | 5,565 | 3,440 |
1436 | Jakk | 38 | 3,581 | Medium | Formless | Fire (Lv 2) | 0 | 0 |
1586 | Leaf Cat | 38 | 2,396 | Small | Brute | Earth (Lv 1) | 825 | 6,060 |
1041 | Mummy | 37 | 5,176 | Medium | Undead | Undead (Lv 2) | 2,440 | 1,570 |
1393 | Mummy | 37 | 5,176 | Medium | Undead | Undead (Lv 2) | 0 | 0 |
1045 | Marc | 36 | 6,900 | Medium | Fish | Water (Lv 2) | 4,940 | 3,125 |
Page generated in 0.02912 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.