Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 421-440.
ID | Nombre | Nivel ▼ | HP | Tamaño | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1034 | Thara Frog | 22 | 2,152 | Medium | Fish | Water (Lv 2) | 1,095 | 690 |
1058 | Metaller | 22 | 926 | Medium | Insect | Fire (Lv 1) | 1,205 | 760 |
1126 | Goblin | 22 | 1,952 | Medium | Demi-Human | Water (Lv 1) | 1,205 | 760 |
1114 | Dustiness | 21 | 1,044 | Small | Insect | Wind (Lv 2) | 1,090 | 700 |
1141 | Marina | 21 | 2,087 | Small | Plant | Water (Lv 2) | 1,090 | 700 |
1254 | Raggler | 21 | 1,020 | Small | Brute | Wind (Lv 1) | 1,090 | 700 |
1445 | Raggler | 21 | 1,020 | Small | Brute | Wind (Lv 1) | 0 | 0 |
1033 | Elder Willow | 20 | 693 | Medium | Plant | Fire (Lv 2) | 815 | 505 |
1073 | Crab | 20 | 2,451 | Small | Fish | Water (Lv 1) | 815 | 505 |
1096 | Angeling | 20 | 55,000 | Medium | Angel | Holy (Lv 4) | 815 | 720 |
1176 | Vitata | 20 | 894 | Small | Insect | Earth (Lv 1) | 815 | 505 |
1054 | Thief Bug Male | 19 | 583 | Medium | Insect | Dark (Lv 1) | 1,115 | 465 |
1057 | Yoyo | 19 | 879 | Small | Brute | Earth (Lv 1) | 740 | 465 |
1066 | Vadon | 19 | 1,017 | Small | Fish | Water (Lv 1) | 675 | 425 |
1077 | Poison Spore | 19 | 665 | Medium | Plant | Poison (Lv 1) | 930 | 465 |
1105 | Deniro | 19 | 760 | Small | Insect | Earth (Lv 1) | 675 | 425 |
1234 | Yoyo | 19 | 879 | Small | Brute | Earth (Lv 1) | 675 | 425 |
1239 | Deniro | 19 | 760 | Small | Insect | Earth (Lv 1) | 675 | 425 |
1428 | Poison Spore | 19 | 665 | Medium | Plant | Poison (Lv 1) | 0 | 0 |
1608 | Thief Bug Male | 19 | 583 | Medium | Insect | Dark (Lv 1) | 0 | 0 |
Page generated in 0.02784 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.