Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 461-480.
ID | Nombre | Nivel ▼ | HP | Tamaño | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1394 | Zombie | 15 | 534 | Medium | Undead | Undead (Lv 1) | 0 | 0 |
1520 | Boiled Rice | 15 | 400 | Medium | Plant | Water (Lv 1) | 420 | 225 |
1595 | Marin | 15 | 742 | Medium | Plant | Water (Lv 2) | 0 | 0 |
1024 | Wormtail | 14 | 426 | Medium | Plant | Earth (Lv 1) | 295 | 200 |
1031 | Poporing | 14 | 344 | Medium | Plant | Poison (Lv 1) | 405 | 220 |
1068 | Hydra | 14 | 660 | Small | Plant | Water (Lv 2) | 295 | 200 |
1019 | Peco Peco | 13 | 531 | Large | Brute | Fire (Lv 1) | 425 | 180 |
1094 | Ambernite | 13 | 495 | Large | Insect | Water (Lv 1) | 285 | 190 |
1020 | Mandragora | 12 | 405 | Medium | Plant | Earth (Lv 3) | 225 | 160 |
1589 | Mandragora | 12 | 405 | Medium | Plant | Earth (Lv 3) | 0 | 0 |
1070 | Kukre | 11 | 507 | Small | Fish | Water (Lv 1) | 190 | 140 |
1175 | Tarou | 11 | 284 | Small | Brute | Dark (Lv 1) | 285 | 140 |
1053 | Thief Bug Female | 10 | 170 | Medium | Insect | Dark (Lv 1) | 175 | 90 |
1076 | Skeleton | 10 | 234 | Medium | Undead | Undead (Lv 1) | 90 | 70 |
1089 | Toad | 10 | 5,065 | Medium | Fish | Water (Lv 1) | 500 | 250 |
1161 | Plankton | 10 | 354 | Small | Plant | Water (Lv 3) | 115 | 90 |
1247 | Antonio | 10 | 10 | Medium | Plant | Holy (Lv 3) | 15 | 10 |
1014 | Spore | 9 | 327 | Medium | Plant | Water (Lv 1) | 110 | 85 |
1052 | Rocker | 9 | 198 | Medium | Insect | Earth (Lv 1) | 100 | 80 |
1107 | Baby Desert Wolf | 9 | 164 | Small | Brute | Fire (Lv 1) | 100 | 80 |
Page generated in 0.02966 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.