Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 201-220.
ID | Nombre | Nivel | HP | Tamaño ▲ | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1490 | Wanderer | 74 | 8,170 | Medium | Demon | Wind (Lv 1) | 0 | 0 |
1441 | Penomena | 57 | 7,256 | Medium | Fish | Poison (Lv 1) | 0 | 0 |
1440 | Stem Worm | 40 | 6,136 | Medium | Plant | Wind (Lv 1) | 0 | 0 |
1493 | Dryad | 50 | 8,791 | Medium | Plant | Earth (Lv 4) | 13,815 | 7,465 |
1290 | Skeleton General | 73 | 17,043 | Medium | Undead | Undead (Lv 1) | 40,850 | 16,850 |
1495 | Stone Shooter | 42 | 4,104 | Medium | Plant | Fire (Lv 3) | 6,190 | 3,760 |
1393 | Mummy | 37 | 5,176 | Medium | Undead | Undead (Lv 2) | 0 | 0 |
1404 | Miyabi Doll | 33 | 6,300 | Medium | Demon | Dark (Lv 1) | 3,975 | 2,265 |
1403 | Firelock Soldier | 47 | 3,852 | Medium | Undead | Undead (Lv 2) | 6,465 | 5,015 |
1402 | Poison Toad | 46 | 6,629 | Medium | Brute | Poison (Lv 2) | 9,645 | 7,285 |
1512 | Yao Jun | 56 | 9,981 | Medium | Undead | Undead (Lv 2) | 10,995 | 5,110 |
1401 | Shinobi | 69 | 12,700 | Medium | Demi-Human | Dark (Lv 3) | 24,850 | 15,050 |
1400 | Karakasa | 30 | 3,092 | Medium | Formless | Neutral (Lv 3) | 2,445 | 1,610 |
1513 | Mao Guai | 62 | 14,390 | Medium | Brute | Wind (Lv 2) | 20,115 | 13,750 |
1394 | Zombie | 15 | 534 | Medium | Undead | Undead (Lv 1) | 0 | 0 |
1384 | Deleter | 66 | 17,292 | Medium | Dragon | Fire (Lv 2) | 17,015 | 10,330 |
1386 | Sleeper | 67 | 8,237 | Medium | Formless | Earth (Lv 2) | 18,015 | 10,720 |
1385 | Deleter | 65 | 15,168 | Medium | Dragon | Fire (Lv 2) | 17,015 | 10,330 |
1388 | Arc Angeling | 60 | 79,523 | Medium | Angel | Holy (Lv 3) | 20,760 | 10,865 |
1516 | Mi Gao | 51 | 8,230 | Medium | Formless | Earth (Lv 3) | 13,800 | 10,550 |
Page generated in 0.02655 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.