Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 281-300.
ID | Nombre | Nivel | HP | Tamaño ▲ | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1424 | Side Winder | 43 | 4,929 | Medium | Brute | Poison (Lv 1) | 0 | 0 |
1425 | Obeaune | 31 | 3,952 | Medium | Fish | Water (Lv 2) | 0 | 0 |
1426 | Marc | 36 | 6,900 | Medium | Fish | Water (Lv 2) | 0 | 0 |
1428 | Poison Spore | 19 | 665 | Medium | Plant | Poison (Lv 1) | 0 | 0 |
1432 | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire (Lv 1) | 0 | 0 |
1436 | Jakk | 38 | 3,581 | Medium | Formless | Fire (Lv 2) | 0 | 0 |
1440 | Stem Worm | 40 | 6,136 | Medium | Plant | Wind (Lv 1) | 0 | 0 |
1441 | Penomena | 57 | 7,256 | Medium | Fish | Poison (Lv 1) | 0 | 0 |
1443 | Cruiser | 35 | 2,820 | Medium | Formless | Neutral (Lv 3) | 0 | 0 |
1444 | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire (Lv 1) | 0 | 0 |
1446 | Injustice | 51 | 7,600 | Medium | Undead | Dark (Lv 2) | 0 | 0 |
1448 | Dark Frame | 59 | 7,500 | Medium | Demon | Dark (Lv 3) | 0 | 0 |
1450 | Wind Ghost | 51 | 4,820 | Medium | Demon | Wind (Lv 3) | 0 | 0 |
1451 | Merman | 53 | 12,300 | Medium | Demi-Human | Water (Lv 2) | 0 | 0 |
1452 | Orc Lady | 31 | 2,000 | Medium | Demi-Human | Earth (Lv 2) | 0 | 0 |
1453 | Raydric Archer | 52 | 5,250 | Medium | Demon | Dark (Lv 2) | 0 | 0 |
1457 | Mantis | 26 | 2,472 | Medium | Insect | Earth (Lv 1) | 0 | 0 |
1460 | Matyr | 31 | 2,585 | Medium | Brute | Dark (Lv 1) | 0 | 0 |
1462 | Orc Skeleton | 28 | 2,278 | Medium | Undead | Undead (Lv 1) | 0 | 0 |
1463 | Orc Zombie | 24 | 1,568 | Medium | Undead | Undead (Lv 1) | 0 | 0 |
Page generated in 0.02691 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.