Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 5921-5940.
Item ID ▼ | Name | Type | SubType | Weight | Attack | Defense | Range | Slots ▲ | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
912 | Zargon | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
911 | Scell | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
910 | Garlet | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
909 | Jellopy | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
908 | Spawn | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
907 | Resin | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
906 | Pointed Scale | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
905 | Stem | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
904 | Scorpion Tail | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
903 | Reptile Tongue | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
902 | Tree Root | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
901 | Daenggie | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
757 | Rough Elunium | Etc | None | 20 | 0 | 0 | 0 | 0 | No | No | |
756 | Rough Oridecon | Etc | None | 20 | 0 | 0 | 0 | 0 | No | No | |
754 | Raccoon Doll | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
753 | Yoyo Doll | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
752 | Rocker Doll | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
751 | Osiris Doll | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
750 | Baphomet Doll | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
749 | Frozen Rose | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.1281 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.