Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 321-340.
Item ID ▲ | Name ▲ | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable ▼ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
983 | Black Dyestuffs | Etc | None | 15 | 0 | 0 | 0 | 0 | No | No | |
984 | Oridecon | Etc | None | 20 | 0 | 0 | 0 | 0 | No | No | |
985 | Elunium | Etc | None | 20 | 0 | 0 | 0 | 0 | No | No | |
986 | Anvil | Etc | None | 50 | 0 | 0 | 0 | 0 | No | No | |
987 | Oridecon Anvil | Etc | None | 70 | 0 | 0 | 0 | 0 | No | No | |
988 | Golden Anvil | Etc | None | 90 | 0 | 0 | 0 | 0 | No | No | |
989 | Emperium Anvil | Etc | None | 100 | 0 | 0 | 0 | 0 | No | No | |
990 | Red Blood | Etc | None | 5 | 0 | 0 | 0 | 0 | No | No | |
991 | Crystal Blue | Etc | None | 5 | 0 | 0 | 0 | 0 | No | No | |
992 | Wind of Verdure | Etc | None | 5 | 0 | 0 | 0 | 0 | No | No | |
993 | Green Live | Etc | None | 5 | 0 | 0 | 0 | 0 | No | No | |
994 | Flame Heart | Etc | None | 30 | 0 | 0 | 0 | 0 | No | No | |
995 | Mystic Frozen | Etc | None | 30 | 0 | 0 | 0 | 0 | No | No | |
996 | Rough Wind | Etc | None | 30 | 0 | 0 | 0 | 0 | No | No | |
997 | Great Nature | Etc | None | 30 | 0 | 0 | 0 | 0 | No | No | |
998 | Iron | Etc | None | 5 | 0 | 0 | 0 | 0 | No | No | |
999 | Steel | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
1000 | Star Crumb | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
1001 | Star Dust | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1002 | Iron Ore | Etc | None | 15 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12555 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.