Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 241-260.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense | Range ▲ | Slots | Refineable ▼ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
757 | Rough Elunium | Etc | None | 20 | 0 | 0 | 0 | 0 | No | No | |
901 | Daenggie | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
902 | Tree Root | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
903 | Reptile Tongue | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
904 | Scorpion Tail | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
905 | Stem | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
906 | Pointed Scale | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
907 | Resin | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
908 | Spawn | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
909 | Jellopy | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
910 | Garlet | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
911 | Scell | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
912 | Zargon | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
913 | Tooth of Bat | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
914 | Fluff | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
915 | Chrysalis | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
916 | Feather of Birds | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
917 | Talon | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
918 | Sticky Webfoot | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
919 | Animal Skin | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12386 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.