Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 261-280.
ID | Nombre | Nivel | HP ▲ | Tamaño | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1170 | Sohee | 33 | 5,628 | Medium | Demon | Water (Lv 1) | 3,695 | 2,275 |
1156 | Petite | 45 | 5,747 | Medium | Dragon | Wind (Lv 1) | 8,790 | 5,375 |
1466 | Petite | 45 | 5,747 | Medium | Dragon | Wind (Lv 1) | 0 | 0 |
1587 | Kraben | 50 | 5,880 | Medium | Formless | Ghost (Lv 2) | 1,030 | 6,610 |
1517 | Jing Guai | 48 | 5,920 | Medium | Demon | Earth (Lv 3) | 8,215 | 8,215 |
1585 | Mime Monkey | 40 | 6,000 | Medium | Plant | Water (Lv 1) | 1,000 | 110 |
1194 | Arclouze | 59 | 6,075 | Medium | Insect | Earth (Lv 2) | 4,300 | 5,000 |
1477 | Arclouze | 59 | 6,075 | Medium | Insect | Earth (Lv 2) | 0 | 0 |
1191 | Mimic | 51 | 6,120 | Medium | Formless | Neutral (Lv 3) | 825 | 825 |
1474 | Mimic | 51 | 6,120 | Medium | Formless | Neutral (Lv 3) | 0 | 0 |
1215 | Stem Worm | 40 | 6,136 | Medium | Plant | Wind (Lv 1) | 7,260 | 4,695 |
1440 | Stem Worm | 40 | 6,136 | Medium | Plant | Wind (Lv 1) | 0 | 0 |
1404 | Miyabi Doll | 33 | 6,300 | Medium | Demon | Dark (Lv 1) | 3,975 | 2,265 |
1402 | Poison Toad | 46 | 6,629 | Medium | Brute | Poison (Lv 2) | 9,645 | 7,285 |
1503 | Gibbet | 58 | 6,841 | Large | Demon | Dark (Lv 1) | 20,055 | 9,120 |
1155 | Petite | 44 | 6,881 | Medium | Dragon | Earth (Lv 1) | 8,385 | 5,170 |
1465 | Petite | 44 | 6,881 | Medium | Dragon | Earth (Lv 1) | 0 | 0 |
1213 | High Orc | 52 | 6,890 | Large | Demi-Human | Fire (Lv 2) | 18,090 | 8,195 |
1439 | High Orc | 52 | 6,890 | Large | Demi-Human | Fire (Lv 2) | 0 | 0 |
1045 | Marc | 36 | 6,900 | Medium | Fish | Water (Lv 2) | 4,940 | 3,125 |
Page generated in 0.029 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.