Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 341-360.
ID | Nombre | Nivel | HP ▲ | Tamaño | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1584 | Tamruan | 52 | 10,234 | Large | Demon | Dark (Lv 3) | 19,060 | 275 |
1596 | Tamruan | 52 | 10,234 | Large | Demon | Dark (Lv 3) | 0 | 0 |
1412 | Taoist Hermit | 56 | 10,392 | Large | Formless | Neutral (Lv 2) | 16,520 | 10,990 |
1193 | Alarm | 58 | 10,647 | Medium | Formless | Neutral (Lv 3) | 19,935 | 11,500 |
1476 | Alarm | 58 | 10,647 | Medium | Formless | Neutral (Lv 3) | 0 | 0 |
1192 | Wraith | 53 | 10,999 | Large | Undead | Undead (Lv 4) | 10,995 | 5,495 |
1475 | Wraith | 53 | 10,999 | Large | Undead | Undead (Lv 4) | 0 | 0 |
1600 | Heater | 68 | 11,020 | Medium | Brute | Fire (Lv 2) | 0 | 0 |
1269 | Clock | 60 | 11,050 | Medium | Formless | Earth (Lv 2) | 17,050 | 14,520 |
1372 | Goat | 69 | 11,077 | Medium | Brute | Fire (Lv 3) | 16,785 | 10,075 |
1197 | Zombie Prisoner | 53 | 11,280 | Medium | Undead | Undead (Lv 3) | 13,175 | 8,620 |
1480 | Zombie Prisoner | 53 | 11,280 | Medium | Undead | Undead (Lv 3) | 0 | 0 |
1313 | Mobster | 61 | 11,347 | Medium | Demi-Human | Neutral (Lv 1) | 22,120 | 8,440 |
1304 | Giant Spider | 55 | 11,628 | Large | Insect | Poison (Lv 1) | 31,055 | 10,730 |
1195 | Rideword | 59 | 11,638 | Small | Formless | Neutral (Lv 3) | 10,035 | 15,530 |
1478 | Rideword | 59 | 11,638 | Small | Formless | Neutral (Lv 3) | 0 | 0 |
1314 | Permeter | 63 | 11,684 | Medium | Brute | Neutral (Lv 2) | 18,780 | 9,775 |
1381 | Grizzly | 68 | 11,733 | Large | Brute | Fire (Lv 3) | 16,705 | 10,060 |
1301 | Am Mut | 61 | 11,848 | Small | Demon | Dark (Lv 1) | 38,545 | 13,450 |
1321 | Dragon Tail | 61 | 11,883 | Medium | Insect | Wind (Lv 2) | 17,935 | 7,265 |
Page generated in 0.02714 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.