Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 301-320.
ID | Nombre | Nivel | HP ▲ | Tamaño | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1369 | Grand Peco | 58 | 8,054 | Large | Brute | Fire (Lv 2) | 11,935 | 6,805 |
1383 | Explosion | 46 | 8,054 | Small | Brute | Fire (Lv 3) | 12,020 | 8,210 |
1368 | Geographer | 56 | 8,071 | Medium | Plant | Earth (Lv 3) | 13,575 | 10,000 |
1590 | Geographer | 56 | 8,071 | Medium | Plant | Earth (Lv 3) | 0 | 0 |
1408 | Bloody Butterfly | 55 | 8,082 | Medium | Insect | Wind (Lv 2) | 10,595 | 7,810 |
1208 | Wanderer | 74 | 8,170 | Medium | Demon | Wind (Lv 1) | 28,930 | 23,650 |
1490 | Wanderer | 74 | 8,170 | Medium | Demon | Wind (Lv 1) | 0 | 0 |
1601 | Permeter | 63 | 8,228 | Medium | Brute | Neutral (Lv 2) | 0 | 0 |
1516 | Mi Gao | 51 | 8,230 | Medium | Formless | Earth (Lv 3) | 13,800 | 10,550 |
1386 | Sleeper | 67 | 8,237 | Medium | Formless | Earth (Lv 2) | 18,015 | 10,720 |
1367 | Blazer | 43 | 8,252 | Medium | Demon | Fire (Lv 2) | 15,865 | 9,355 |
1598 | Blazzer | 43 | 8,252 | Medium | Demon | Fire (Lv 2) | 0 | 0 |
1154 | Pasana | 61 | 8,289 | Medium | Demi-Human | Fire (Lv 2) | 20,435 | 10,675 |
1464 | Pasana | 61 | 8,289 | Medium | Demi-Human | Fire (Lv 2) | 0 | 0 |
1387 | Gig | 60 | 8,409 | Small | Brute | Fire (Lv 2) | 19,670 | 10,195 |
1101 | Baphomet Jr. | 50 | 8,578 | Small | Demon | Dark (Lv 1) | 13,530 | 7,400 |
1431 | Baphomet Jr. | 50 | 8,578 | Small | Demon | Dark (Lv 1) | 0 | 0 |
1163 | Raydric | 52 | 8,613 | Large | Demi-Human | Dark (Lv 2) | 17,050 | 8,975 |
1467 | Raydric | 52 | 8,613 | Large | Demi-Human | Dark (Lv 2) | 0 | 0 |
1593 | Ancient Mummy | 52 | 8,613 | Medium | Undead | Undead (Lv 3) | 0 | 0 |
Page generated in 0.0263 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.