Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 241-260.
ID | Nombre | Nivel | HP ▲ | Tamaño | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1444 | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire (Lv 1) | 0 | 0 |
1284 | Hugeling | 1 | 5,000 | Large | Plant | Water (Lv 1) | 10 | 5 |
1144 | Marse | 31 | 5,034 | Small | Fish | Water (Lv 2) | 2,930 | 1,850 |
1599 | Giant Whisper | 34 | 5,040 | Small | Demon | Ghost (Lv 2) | 0 | 0 |
1186 | Giant Whisper | 34 | 5,040 | Small | Demon | Ghost (Lv 2) | 2,685 | 2,725 |
1089 | Toad | 10 | 5,065 | Medium | Fish | Water (Lv 1) | 500 | 250 |
1423 | Ghoul | 39 | 5,118 | Medium | Undead | Undead (Lv 2) | 0 | 0 |
1036 | Ghoul | 39 | 5,118 | Medium | Undead | Undead (Lv 2) | 4,410 | 2,705 |
1393 | Mummy | 37 | 5,176 | Medium | Undead | Undead (Lv 2) | 0 | 0 |
1041 | Mummy | 37 | 5,176 | Medium | Undead | Undead (Lv 2) | 2,440 | 1,570 |
1500 | Parasite | 49 | 5,188 | Medium | Plant | Wind (Lv 2) | 5,490 | 7,265 |
1267 | Carat | 51 | 5,200 | Medium | Demon | Wind (Lv 2) | 9,630 | 6,765 |
1422 | Hunter Fly | 42 | 5,242 | Small | Insect | Wind (Lv 2) | 0 | 0 |
1035 | Hunter Fly | 42 | 5,242 | Small | Insect | Wind (Lv 2) | 7,585 | 4,760 |
1453 | Raydric Archer | 52 | 5,250 | Medium | Demon | Dark (Lv 2) | 0 | 0 |
1276 | Raydric Archer | 52 | 5,250 | Medium | Demon | Dark (Lv 2) | 15,125 | 10,625 |
1032 | Verit | 38 | 5,272 | Medium | Undead | Undead (Lv 1) | 4,175 | 2,585 |
1274 | Megalith | 45 | 5,300 | Large | Formless | Neutral (Lv 4) | 8,790 | 5,375 |
1102 | Bathory | 44 | 5,415 | Medium | Demi-Human | Dark (Lv 1) | 12,515 | 5,170 |
1211 | Brilight | 46 | 5,562 | Small | Insect | Fire (Lv 1) | 9,130 | 6,655 |
Page generated in 0.02963 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.