Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 81-100.
ID | Nombre | Nivel ▲ | HP | Tamaño | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1145 | Martin | 18 | 1,109 | Small | Brute | Earth (Lv 2) | 670 | 430 |
1120 | Ghostring | 18 | 73,300 | Medium | Demon | Ghost (Lv 4) | 505 | 540 |
1160 | Piere | 18 | 733 | Small | Insect | Earth (Lv 1) | 610 | 390 |
1266 | Aster | 18 | 1,372 | Small | Fish | Earth (Lv 1) | 610 | 390 |
1088 | Vocal | 18 | 3,016 | Medium | Insect | Earth (Lv 1) | 550 | 440 |
1238 | Piere | 18 | 733 | Small | Insect | Earth (Lv 1) | 610 | 390 |
1054 | Thief Bug Male | 19 | 583 | Medium | Insect | Dark (Lv 1) | 1,115 | 465 |
1105 | Deniro | 19 | 760 | Small | Insect | Earth (Lv 1) | 675 | 425 |
1234 | Yoyo | 19 | 879 | Small | Brute | Earth (Lv 1) | 675 | 425 |
1066 | Vadon | 19 | 1,017 | Small | Fish | Water (Lv 1) | 675 | 425 |
1239 | Deniro | 19 | 760 | Small | Insect | Earth (Lv 1) | 675 | 425 |
1608 | Thief Bug Male | 19 | 583 | Medium | Insect | Dark (Lv 1) | 0 | 0 |
1057 | Yoyo | 19 | 879 | Small | Brute | Earth (Lv 1) | 740 | 465 |
1428 | Poison Spore | 19 | 665 | Medium | Plant | Poison (Lv 1) | 0 | 0 |
1077 | Poison Spore | 19 | 665 | Medium | Plant | Poison (Lv 1) | 930 | 465 |
1033 | Elder Willow | 20 | 693 | Medium | Plant | Fire (Lv 2) | 815 | 505 |
1176 | Vitata | 20 | 894 | Small | Insect | Earth (Lv 1) | 815 | 505 |
1073 | Crab | 20 | 2,451 | Small | Fish | Water (Lv 1) | 815 | 505 |
1096 | Angeling | 20 | 55,000 | Medium | Angel | Holy (Lv 4) | 815 | 720 |
1254 | Raggler | 21 | 1,020 | Small | Brute | Wind (Lv 1) | 1,090 | 700 |
Page generated in 0.02135 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.