Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 121-140.
ID | Nombre | Nivel ▲ | HP | Tamaño | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1092 | Vagabond Wolf | 24 | 12,240 | Medium | Brute | Earth (Lv 1) | 1,235 | 880 |
1072 | Kaho | 24 | 1,141 | Medium | Demon | Fire (Lv 4) | 1,435 | 880 |
1123 | Goblin | 24 | 1,034 | Medium | Demi-Human | Fire (Lv 1) | 1,435 | 880 |
1111 | Drainliar | 24 | 1,162 | Small | Brute | Dark (Lv 2) | 2,155 | 880 |
1116 | Eggyra | 24 | 633 | Medium | Formless | Ghost (Lv 2) | 1,075 | 1,100 |
1603 | Bigfoot | 25 | 1,619 | Large | Brute | Earth (Lv 1) | 0 | 0 |
1265 | Cookie | 25 | 950 | Small | Demi-Human | Neutral (Lv 3) | 1,550 | 940 |
1392 | Rotar Zairo | 25 | 1,209 | Large | Formless | Wind (Lv 2) | 1,755 | 1,075 |
1245 | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 1,410 | 855 |
1100 | Argos | 25 | 1,117 | Large | Insect | Poison (Lv 1) | 1,940 | 940 |
1040 | Golem | 25 | 3,900 | Large | Formless | Neutral (Lv 3) | 2,325 | 470 |
1013 | Wolf | 25 | 919 | Medium | Brute | Earth (Lv 1) | 1,645 | 995 |
1430 | Argos | 25 | 1,117 | Large | Insect | Poison (Lv 1) | 0 | 0 |
1071 | Pirate Skeleton | 25 | 1,676 | Medium | Undead | Undead (Lv 1) | 1,165 | 710 |
1607 | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 |
1060 | Bigfoot | 25 | 1,619 | Large | Brute | Earth (Lv 1) | 1,550 | 940 |
1122 | Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 1,550 | 940 |
1118 | Flora | 26 | 2,092 | Large | Plant | Earth (Lv 1) | 1,785 | 1,130 |
1138 | Magnolia | 26 | 3,195 | Small | Demon | Water (Lv 1) | 1,965 | 1,240 |
1166 | Savage | 26 | 2,092 | Large | Brute | Earth (Lv 2) | 1,785 | 1,130 |
Page generated in 0.02141 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.