Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 161-180.
ID | Nombre | Nivel ▲ | HP | Tamaño | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1169 | Skeleton Worker | 30 | 2,872 | Medium | Undead | Undead (Lv 1) | 1,985 | 1,200 |
1469 | Skeleton Worker | 30 | 2,872 | Medium | Undead | Undead (Lv 1) | 0 | 0 |
1442 | Sasquatch | 30 | 3,163 | Large | Brute | Neutral (Lv 3) | 0 | 0 |
1069 | Swordfish | 30 | 4,299 | Large | Fish | Water (Lv 2) | 2,645 | 1,595 |
1243 | Sasquatch | 30 | 3,163 | Large | Brute | Neutral (Lv 3) | 2,645 | 1,595 |
1026 | Munak | 30 | 2,872 | Medium | Undead | Undead (Lv 1) | 3,005 | 1,590 |
1177 | Zenorc | 31 | 2,585 | Medium | Demi-Human | Dark (Lv 1) | 4,835 | 2,035 |
1420 | Archer Skeleton | 31 | 3,040 | Medium | Undead | Undead (Lv 1) | 0 | 0 |
1044 | Obeaune | 31 | 3,952 | Medium | Fish | Water (Lv 2) | 3,220 | 2,035 |
1425 | Obeaune | 31 | 3,952 | Medium | Fish | Water (Lv 2) | 0 | 0 |
1135 | Kobold | 31 | 2,179 | Medium | Demi-Human | Fire (Lv 2) | 3,220 | 2,035 |
1452 | Orc Lady | 31 | 2,000 | Medium | Demi-Human | Earth (Lv 2) | 0 | 0 |
1273 | Orc Lady | 31 | 2,000 | Medium | Demi-Human | Earth (Lv 2) | 3,220 | 2,035 |
1582 | Deviling | 31 | 64,500 | Medium | Demon | Dark (Lv 4) | 1,055 | 2,060 |
1016 | Archer Skeleton | 31 | 3,040 | Medium | Undead | Undead (Lv 1) | 2,415 | 1,415 |
1144 | Marse | 31 | 5,034 | Small | Fish | Water (Lv 2) | 2,930 | 1,850 |
1460 | Matyr | 31 | 2,585 | Medium | Brute | Dark (Lv 1) | 0 | 0 |
1146 | Matyr | 31 | 2,585 | Medium | Brute | Dark (Lv 1) | 4,835 | 2,035 |
1134 | Kobold | 31 | 2,179 | Medium | Demi-Human | Poison (Lv 2) | 4,030 | 2,035 |
1454 | Tri Joint | 32 | 2,300 | Small | Insect | Earth (Lv 1) | 0 | 0 |
Page generated in 0.02483 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.