Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 141-160.
ID | Nombre | Nivel ▲ | HP | Tamaño | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1166 | Savage | 26 | 2,092 | Large | Brute | Earth (Lv 2) | 1,785 | 1,130 |
1138 | Magnolia | 26 | 3,195 | Small | Demon | Water (Lv 1) | 1,965 | 1,240 |
1118 | Flora | 26 | 2,092 | Large | Plant | Earth (Lv 1) | 1,785 | 1,130 |
1158 | Phen | 26 | 3,347 | Medium | Fish | Water (Lv 2) | 1,785 | 1,130 |
1457 | Mantis | 26 | 2,472 | Medium | Insect | Earth (Lv 1) | 0 | 0 |
1106 | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire (Lv 1) | 2,135 | 1,330 |
1220 | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire (Lv 1) | 2,135 | 1,330 |
1432 | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire (Lv 1) | 0 | 0 |
1162 | Rafflesia | 27 | 1,950 | Small | Plant | Earth (Lv 1) | 1,940 | 1,210 |
1409 | Dumpling Child | 27 | 2,098 | Small | Demi-Human | Neutral (Lv 1) | 1,155 | 745 |
1142 | Marine Sphere | 28 | 3,518 | Small | Plant | Water (Lv 2) | 2,305 | 1,420 |
1246 | Christmas Cookie | 28 | 2,090 | Small | Demi-Human | Holy (Lv 2) | 2,305 | 1,420 |
1462 | Orc Skeleton | 28 | 2,278 | Medium | Undead | Undead (Lv 1) | 0 | 0 |
1152 | Orc Skeleton | 28 | 2,278 | Medium | Undead | Undead (Lv 1) | 1,575 | 970 |
1258 | Goblin Archer | 28 | 1,750 | Small | Demi-Human | Poison (Lv 1) | 2,305 | 1,420 |
1121 | Giearth | 29 | 2,252 | Small | Demon | Earth (Lv 1) | 2,475 | 1,505 |
1591 | Lunatic | 29 | 2,334 | Small | Brute | Neutral (Lv 3) | 0 | 0 |
1028 | Soldier Skeleton | 29 | 2,334 | Medium | Undead | Undead (Lv 1) | 1,860 | 1,130 |
1069 | Swordfish | 30 | 4,299 | Large | Fish | Water (Lv 2) | 2,645 | 1,595 |
1119 | Frilldora | 30 | 2,023 | Medium | Brute | Fire (Lv 1) | 2,645 | 1,595 |
Page generated in 0.02178 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.