Monstruos en RetROMonstruos disponibles del servidor

Buscar...

... ...

... ...

...

Found a total of 526 record(s) across 27 page(s). Displaying result(s) 41-60.

ID Nombre Nivel HP Tamaño Raza ▼ Elemento Base EXP Job EXP
1185 Whisper 34 1,796 Small Undead Ghost (Lv 1) 2,685 2,725
1257 Injustice 51 7,600 Medium Undead Dark (Lv 2) 10,590 7,440
1188 Bongun 32 3,520 Medium Undead Undead (Lv 1) 2,120 1,210
1192 Wraith 53 10,999 Large Undead Undead (Lv 4) 10,995 5,495
1196 Skeleton Prisoner 52 8,691 Medium Undead Undead (Lv 3) 12,330 7,810
1064 Megalodon 24 1,648 Medium Undead Undead (Lv 1) 1,075 660
1197 Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 13,175 8,620
1090 Mastering 2 2,415 Medium Plant Water (Lv 1) 150 50
3845 Poring 1 50 Medium Plant Water (Lv 1) 10 5
1113 Drops 3 55 Medium Plant Fire (Lv 1) 20 15
1118 Flora 26 2,092 Large Plant Earth (Lv 1) 1,785 1,130
1141 Marina 21 2,087 Small Plant Water (Lv 2) 1,090 700
1142 Marine Sphere 28 3,518 Small Plant Water (Lv 2) 2,305 1,420
1161 Plankton 10 354 Small Plant Water (Lv 3) 115 90
1162 Rafflesia 27 1,950 Small Plant Earth (Lv 1) 1,940 1,210
1182 Thief Mushroom 1 15 Small Plant Earth (Lv 1) 0 0
1497 Wooden Golem 51 9,200 Large Plant Earth (Lv 4) 9,630 6,765
1502 MVP! Bring it on! 99 95,000,000 Medium Plant Poison (Lv 1) 436,250 139,475
1500 Parasite 49 5,188 Medium Plant Wind (Lv 2) 5,490 7,265
1520 Boiled Rice 15 400 Medium Plant Water (Lv 1) 420 225
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.0287 second(s). Number of queries executed: 8.



Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.