Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 141-160.
ID | Nombre | Nivel | HP | Tamaño | Raza ▼ | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1604 | Giant Hornet | 56 | 13,105 | Small | Insect | Wind (Lv 1) | 0 | 0 |
1004 | Hornet | 8 | 169 | Small | Insect | Wind (Lv 1) | 95 | 75 |
1007 | Fabre | 2 | 63 | Small | Insect | Earth (Lv 1) | 15 | 10 |
1018 | Creamy | 16 | 595 | Small | Insect | Wind (Lv 1) | 525 | 350 |
1303 | Giant Hornet | 56 | 12,834 | Small | Insect | Wind (Lv 1) | 28,925 | 10,030 |
1300 | Caterpillar | 64 | 14,140 | Small | Insect | Earth (Lv 1) | 31,360 | 15,535 |
1128 | Horn | 18 | 659 | Medium | Insect | Earth (Lv 1) | 670 | 430 |
1053 | Thief Bug Female | 10 | 170 | Medium | Insect | Dark (Lv 1) | 175 | 90 |
1304 | Giant Spider | 55 | 11,628 | Large | Insect | Poison (Lv 1) | 31,055 | 10,730 |
1054 | Thief Bug Male | 19 | 583 | Medium | Insect | Dark (Lv 1) | 1,115 | 465 |
1494 | Beetle King | 34 | 1,874 | Small | Insect | Earth (Lv 1) | 3,395 | 2,210 |
1294 | Killer Mantis | 56 | 12,911 | Medium | Insect | Earth (Lv 1) | 32,545 | 11,830 |
1059 | MVP! Mistress | 74 | 212,000 | Small | Insect | Wind (Lv 4) | 196,625 | 135,850 |
1114 | Dustiness | 21 | 1,044 | Small | Insect | Wind (Lv 2) | 1,090 | 700 |
1008 | Pupa | 2 | 427 | Small | Insect | Earth (Lv 1) | 10 | 20 |
1293 | Creamy Fear | 62 | 13,109 | Small | Insect | Wind (Lv 1) | 36,825 | 13,455 |
1011 | Chonchon | 4 | 67 | Small | Insect | Wind (Lv 1) | 25 | 20 |
1337 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1336 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1335 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
Page generated in 0.02741 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.