Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 61-80.
ID | Nombre | Nivel | HP | Tamaño | Raza ▼ | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1428 | Poison Spore | 19 | 665 | Medium | Plant | Poison (Lv 1) | 0 | 0 |
1413 | Hermit Plant | 46 | 6,900 | Small | Plant | Fire (Lv 2) | 5,190 | 3,460 |
1410 | Enchanted Peach Tree | 53 | 8,905 | Medium | Plant | Earth (Lv 2) | 12,955 | 8,995 |
1368 | Geographer | 56 | 8,071 | Medium | Plant | Earth (Lv 3) | 13,575 | 10,000 |
1284 | Hugeling | 1 | 5,000 | Large | Plant | Water (Lv 1) | 10 | 5 |
1247 | Antonio | 10 | 10 | Medium | Plant | Holy (Lv 3) | 15 | 10 |
1242 | Marin | 15 | 742 | Medium | Plant | Water (Lv 2) | 330 | 220 |
1215 | Stem Worm | 40 | 6,136 | Medium | Plant | Wind (Lv 1) | 7,260 | 4,695 |
1199 | Punk | 43 | 3,620 | Small | Plant | Wind (Lv 1) | 8,495 | 5,165 |
1182 | Thief Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1162 | Rafflesia | 27 | 1,950 | Small | Plant | Earth (Lv 1) | 1,940 | 1,210 |
1161 | Plankton | 10 | 354 | Small | Plant | Water (Lv 3) | 115 | 90 |
1142 | Marine Sphere | 28 | 3,518 | Small | Plant | Water (Lv 2) | 2,305 | 1,420 |
1141 | Marina | 21 | 2,087 | Small | Plant | Water (Lv 2) | 1,090 | 700 |
1118 | Flora | 26 | 2,092 | Large | Plant | Earth (Lv 1) | 1,785 | 1,130 |
1113 | Drops | 3 | 55 | Medium | Plant | Fire (Lv 1) | 20 | 15 |
1090 | Mastering | 2 | 2,415 | Medium | Plant | Water (Lv 1) | 150 | 50 |
1014 | Spore | 9 | 327 | Medium | Plant | Water (Lv 1) | 110 | 85 |
1082 | White Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1081 | Yellow Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 |
Page generated in 0.02931 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.