Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 121-140.
ID | Nombre | Nivel | HP | Tamaño | Raza ▼ | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1147 | MVP! Maya | 81 | 169,000 | Large | Insect | Earth (Lv 4) | 214,500 | 89,375 |
1454 | Tri Joint | 32 | 2,300 | Small | Insect | Earth (Lv 1) | 0 | 0 |
1457 | Mantis | 26 | 2,472 | Medium | Insect | Earth (Lv 1) | 0 | 0 |
1035 | Hunter Fly | 42 | 5,242 | Small | Insect | Wind (Lv 2) | 7,585 | 4,760 |
1139 | Mantis | 26 | 2,472 | Medium | Insect | Earth (Lv 1) | 1,965 | 1,240 |
1305 | Ancient Worm | 67 | 22,131 | Large | Insect | Poison (Lv 1) | 40,870 | 18,910 |
1287 | Soldier Guardian | 56 | 15,670 | Small | Insect | Earth (Lv 1) | 5 | 5 |
1007 | Fabre | 2 | 63 | Small | Insect | Earth (Lv 1) | 15 | 10 |
1004 | Hornet | 8 | 169 | Small | Insect | Wind (Lv 1) | 95 | 75 |
1604 | Giant Hornet | 56 | 13,105 | Small | Insect | Wind (Lv 1) | 0 | 0 |
1608 | Thief Bug Male | 19 | 583 | Medium | Insect | Dark (Lv 1) | 0 | 0 |
1289 | Maya Purple | 81 | 54,331 | Large | Insect | Earth (Lv 4) | 52,480 | 19,465 |
1105 | Deniro | 19 | 760 | Small | Insect | Earth (Lv 1) | 675 | 425 |
1058 | Metaller | 22 | 926 | Medium | Insect | Fire (Lv 1) | 1,205 | 760 |
1288 | Emperium | 90 | 68,430 | Small | Insect | Earth (Lv 1) | 0 | 0 |
1099 | Argiope | 41 | 4,382 | Large | Insect | Poison (Lv 1) | 8,985 | 4,245 |
1094 | Ambernite | 13 | 495 | Large | Insect | Water (Lv 1) | 285 | 190 |
1095 | Andre | 17 | 688 | Small | Insect | Earth (Lv 1) | 545 | 355 |
1091 | Dragon Fly | 8 | 2,400 | Small | Insect | Wind (Lv 1) | 440 | 220 |
1088 | Vocal | 18 | 3,016 | Medium | Insect | Earth (Lv 1) | 550 | 440 |
Page generated in 0.03102 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.