Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 81-100.
ID | Nombre | Nivel | HP | Tamaño | Raza ▲ | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1445 | Raggler | 21 | 1,020 | Small | Brute | Wind (Lv 1) | 0 | 0 |
1005 | Familiar | 8 | 155 | Small | Brute | Dark (Lv 1) | 140 | 75 |
1271 | Alligator | 42 | 6,962 | Medium | Brute | Water (Lv 1) | 6,895 | 4,330 |
1442 | Sasquatch | 30 | 3,163 | Large | Brute | Neutral (Lv 3) | 0 | 0 |
1606 | Garm Baby | 61 | 20,199 | Medium | Brute | Water (Lv 2) | 0 | 0 |
1056 | Smokie | 18 | 641 | Small | Brute | Earth (Lv 1) | 670 | 430 |
1057 | Yoyo | 19 | 879 | Small | Brute | Earth (Lv 1) | 740 | 465 |
1259 | Gryphon | 72 | 27,800 | Large | Brute | Wind (Lv 4) | 29,480 | 22,000 |
1009 | Condor | 5 | 92 | Medium | Brute | Wind (Lv 1) | 30 | 25 |
1060 | Bigfoot | 25 | 1,619 | Large | Brute | Earth (Lv 1) | 1,550 | 940 |
1372 | Goat | 69 | 11,077 | Medium | Brute | Fire (Lv 3) | 16,785 | 10,075 |
1261 | Wild Rose | 38 | 2,980 | Small | Brute | Wind (Lv 1) | 5,565 | 3,440 |
1322 | Spring Rabbit | 58 | 12,844 | Medium | Brute | Earth (Lv 2) | 19,910 | 8,830 |
1471 | Nine Tail | 51 | 9,466 | Medium | Brute | Fire (Lv 3) | 0 | 0 |
1178 | Zerom | 23 | 1,109 | Medium | Demi-Human | Fire (Lv 1) | 1,200 | 745 |
1511 | MVP! Amon Ra | 88 | 1,214,138 | Large | Demi-Human | Earth (Lv 3) | 436,320 | 179,455 |
1401 | Shinobi | 69 | 12,700 | Medium | Demi-Human | Dark (Lv 3) | 24,850 | 15,050 |
1299 | Goblin Leader | 64 | 19,735 | Medium | Demi-Human | Wind (Lv 1) | 30,180 | 10,920 |
1409 | Dumpling Child | 27 | 2,098 | Small | Demi-Human | Neutral (Lv 1) | 1,155 | 745 |
1163 | Raydric | 52 | 8,613 | Large | Demi-Human | Dark (Lv 2) | 17,050 | 8,975 |
Page generated in 0.03073 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.