Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 61-80.
ID | Nombre | Nivel | HP | Tamaño | Raza ▲ | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1461 | Minorous | 52 | 7,431 | Large | Brute | Fire (Lv 2) | 0 | 0 |
1312 | MVP! Turtle General | 97 | 455,394 | Large | Brute | Earth (Lv 2) | 91,010 | 49,000 |
1306 | Leib Olmai | 58 | 23,731 | Large | Brute | Earth (Lv 1) | 30,055 | 10,855 |
1030 | Anacondaq | 23 | 1,109 | Medium | Brute | Poison (Lv 1) | 1,500 | 745 |
1456 | Chimera | 70 | 32,600 | Large | Brute | Fire (Lv 3) | 0 | 0 |
1063 | Lunatic | 3 | 60 | Small | Brute | Neutral (Lv 3) | 30 | 10 |
1019 | Peco Peco | 13 | 531 | Large | Brute | Fire (Lv 1) | 425 | 180 |
1314 | Permeter | 63 | 11,684 | Medium | Brute | Neutral (Lv 2) | 18,780 | 9,775 |
1316 | Solider | 70 | 17,181 | Medium | Brute | Earth (Lv 2) | 22,290 | 9,755 |
1037 | Side Winder | 43 | 4,929 | Medium | Brute | Poison (Lv 1) | 9,980 | 4,965 |
1013 | Wolf | 25 | 919 | Medium | Brute | Earth (Lv 1) | 1,645 | 995 |
1283 | Chimera | 70 | 32,600 | Large | Brute | Fire (Lv 3) | 24,750 | 15,000 |
1317 | Seal | 63 | 9,114 | Medium | Brute | Water (Lv 1) | 22,505 | 10,175 |
1281 | Sage Worm | 43 | 3,850 | Small | Brute | Neutral (Lv 3) | 5,775 | 6,600 |
1318 | Heater | 68 | 15,648 | Medium | Brute | Fire (Lv 2) | 18,830 | 11,795 |
1319 | Freezer | 72 | 12,263 | Medium | Brute | Water (Lv 2) | 18,325 | 10,985 |
1447 | Gryphon | 72 | 27,800 | Large | Brute | Wind (Lv 4) | 0 | 0 |
1259 | Gryphon | 72 | 27,800 | Large | Brute | Wind (Lv 4) | 29,480 | 22,000 |
1060 | Bigfoot | 25 | 1,619 | Large | Brute | Earth (Lv 1) | 1,550 | 940 |
1009 | Condor | 5 | 92 | Medium | Brute | Wind (Lv 1) | 30 | 25 |
Page generated in 0.02611 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.