Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 141-160.
ID | Nombre | Nivel | HP | Tamaño | Raza ▲ | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1437 | Joker | 57 | 12,450 | Large | Demi-Human | Wind (Lv 4) | 0 | 0 |
1087 | MVP! Orc Hero | 77 | 295,700 | Large | Demi-Human | Earth (Lv 2) | 293,150 | 164,450 |
1630 | MVP! White Lady | 85 | 253,221 | Large | Demi-Human | Wind (Lv 3) | 226,250 | 82,225 |
1484 | Phendark | 73 | 22,729 | Large | Demi-Human | Neutral (Lv 2) | 0 | 0 |
1098 | Anubis | 75 | 38,000 | Large | Demi-Human | Undead (Lv 2) | 140,000 | 110,000 |
1451 | Merman | 53 | 12,300 | Medium | Demi-Human | Water (Lv 2) | 0 | 0 |
1452 | Orc Lady | 31 | 2,000 | Medium | Demi-Human | Earth (Lv 2) | 0 | 0 |
1102 | Bathory | 44 | 5,415 | Medium | Demi-Human | Dark (Lv 1) | 12,515 | 5,170 |
1470 | Zerom | 23 | 1,109 | Medium | Demi-Human | Fire (Lv 1) | 0 | 0 |
1468 | Requim | 35 | 3,089 | Medium | Demi-Human | Dark (Lv 1) | 0 | 0 |
1455 | Kobold Archer | 33 | 2,560 | Small | Demi-Human | Fire (Lv 1) | 0 | 0 |
1467 | Raydric | 52 | 8,613 | Large | Demi-Human | Dark (Lv 2) | 0 | 0 |
1122 | Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 1,550 | 940 |
1123 | Goblin | 24 | 1,034 | Medium | Demi-Human | Fire (Lv 1) | 1,435 | 880 |
1124 | Goblin | 24 | 1,034 | Medium | Demi-Human | Poison (Lv 1) | 1,785 | 880 |
1125 | Goblin | 23 | 1,359 | Medium | Demi-Human | Earth (Lv 1) | 1,320 | 820 |
1126 | Goblin | 22 | 1,952 | Medium | Demi-Human | Water (Lv 1) | 1,205 | 760 |
1134 | Kobold | 31 | 2,179 | Medium | Demi-Human | Poison (Lv 2) | 4,030 | 2,035 |
1135 | Kobold | 31 | 2,179 | Medium | Demi-Human | Fire (Lv 2) | 3,220 | 2,035 |
1133 | Kobold | 36 | 3,893 | Medium | Demi-Human | Wind (Lv 2) | 4,940 | 3,125 |
Page generated in 0.02861 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.